#2 | | 3.77 | 41 reads | |
#3 | | 4.13 | 199 reads | |
#4 | | 3.46 | 30 reads | |
#5 | | 3.74 | 76 reads | |
#6 | | 4.05 | 198 reads | |
#7 | | 4.15 | 179 reads | |
#8 | | 3.79 | 102 reads | |
#9 | | 3.86 | 77 reads | |
#10 | | 3.42 | 117 reads | |
#11 | The Night She Disappeared | 3.85 | 136 reads | |
#12 | | 3.77 | 97 reads | |
#13 | | 3.62 | 74 reads | |
#14 | | 4.02 | 368 reads | |
#15 | | 4.13 | 42 reads | |
#16 | | 3.41 | 120 reads | |
#17 | | 3.46 | 30 reads | |
#18 | | 3.55 | 41 reads | |
#19 | | 4.02 | 89 reads | |
#20 | | 4.39 | 16 reads | |
#21 | | 3.75 | 102 reads | |
#22 | | 3.98 | 152 reads | |
#23 | | 3.72 | 102 reads | |
#24 | | 4.06 | 255 reads | |
#25 | | 3.74 | 87 reads | |
#26 | | 4.2 | 108 reads | |
#27 | | 3.18 | 20 reads | |
#28 | | 3.81 | 806 reads | |
#29 | | 4.31 | 36 reads | |
#30 | | 4.08 | 246 reads | |
#31 | | 3.99 | 167 reads | |
#32 | | 3.72 | 38 reads | |
#33 | | 4.13 | 129 reads | |
#34 | | 3.54 | 82 reads | |
#35 | | 3.33 | 433 reads | |
#36 | | 4.11 | 357 reads | |
#37 | | 3.84 | 64 reads | |
#38 | | 4.45 | 2,871 reads | |
#39 | People We Meet on Vacation | 3.84 | 740 reads | |
#40 | | 3.16 | 19 reads | |
#41 | | 3.89 | 224 reads | |
#42 | | 4.11 | 69 reads | |
#43 | | 3.75 | 49 reads | |
#44 | | 4.01 | 166 reads | |
#45 | | 3.97 | 171 reads | |
#46 | The Tangleroot Palace: Stories | 3.93 | 14 reads | |
#47 | | 4.25 | 13 reads | |
#48 | | 3.5 | 8 reads | |
#49 | The 22 Murders of Madison May | 3.88 | 44 reads | |
#50 | The Return of the Sorceress | 3.5 | 7 reads | |
#51 | | 3.9 | 41 reads | |
#52 | | 3.85 | 286 reads | |
#53 | | 2.7 | 31 reads | |
#54 | | 3.6 | 114 reads | |
#55 | | 3.8 | 58 reads | |
#56 | | 3.63 | 52 reads | |
#57 | | 3.47 | 60 reads | |
#58 | My Husband - Maud Ventura
- Emma Ramadan (Translator)
| 3.81 | 61 reads | |
#59 | | 3.68 | 185 reads | |
#60 | | 3.63 | 21 reads | |
#61 | | 4.48 | 224 reads | |
#62 | | 4.19 | 8 reads | |
#63 | | 4.33 | 5 reads | |
#64 | | 3.49 | 54 reads | |
#65 | These Fists Break Bricks: How Kung Fu Movies Swept America and Changed the World - Grady Hendrix
- Chris Poggiali
| 2.5 | 1 read | |
#66 | Under the Whispering Door | 4.09 | 485 reads | |
#67 | | 3 | 13 reads | |
#68 | | 4.05 | 22 reads | |
#69 | | 3.75 | 117 reads | |
#70 | | 3.69 | 158 reads | |
#71 | | 4.02 | 34 reads | |
#72 | | 3.51 | 187 reads | |
#73 | | 3.72 | 48 reads | |
#74 | | 3.88 | 17 reads | |
#75 | | 3.68 | 23 reads | |
#76 | | 4.33 | 59 reads | |
#77 | | 4.07 | 45 reads | |
#78 | Everyone in This Room Will Someday Be Dead | 4.07 | 154 reads | |
#79 | | 4.22 | 24 reads | |
#80 | That Time I Got Drunk and Saved a Demon | 3.78 | 152 reads | |
#81 | The Trees Grew Because I Bled There: Collected Stories | 4.02 | 25 reads | |
#82 | | 3.95 | 17 reads | |
#83 | Walking in a Witchy Wonderland | 3.42 | 8 reads | |
#84 | The Night Guest - Hildur Knútsdóttir
- Mary Robinette Kowal (Translator)
| 3.36 | 28 reads | |
#85 | My Name’s Yours, What’s Alaska?: A Memoir | 3.75 | 5 reads | |
#86 | Dandadan, Vol. 1 - Yukinobu Tatsu
- Kumar Sivasubramanian (Translator)
| 3.97 | 43 reads | |
#87 | The Wolf and the Woodsman | 3.37 | 79 reads | |