Kurt Vonnegut has written at least 119 books. Their most popular book is Slaughterhouse 5 with 2868 saves with an average rating of 4.08⭐.
Kurt Vonnegut, Jr. was an American novelist who wrote works blending satire, black comedy, and science fiction, such as [*Slaughterhouse-Five* (1969)][1], [*Cat's Cradle* (1963)][2], and [*Breakfast of Champions* (1973)][3]. He was known for his humanist beliefs as well as being honorary president of the American Humanist Association. He is widely considered one of the most influential American writers of the 20th century.
[1]: https://openlibrary.org/works/OL98474W/Slaughterhouse-Five
[2]: https://openlibrary.org/works/OL98482W/Cat's_Cradle
[3]: https://openlibrary.org/works/OL98488W/Breakfast_of_Champions
1963 • 1,371 Readers • 192 pages • 4.1
1973 • 746 Readers • 322 pages • 3.9
1959 • 640 Readers • 322 pages • 4
1961 • 382 Readers • 290 pages • 4.2
1985 • 292 Readers • 338 pages • 3.8
1952 • 256 Readers • 295 pages • 3.8
1965 • 221 Readers • 190 pages • 3.9
1950 • 210 Readers • 356 pages • 3.9
1997 • 154 Readers • 219 pages • 3.6
1987 • 154 Readers • 336 pages • 3.9
1976 • 143 Readers • 274 pages • 3.6
2005 • 136 Readers • 160 pages • 4.2
1990 • 124 Readers • 368 pages • 3.7
1982 • 111 Readers • 290 pages • 3.8
1979 • 101 Readers • 320 pages • 3.7
100 Readers • 3.9
1968 • 86 Readers • 26 pages • 3.6
1999 • 51 Readers • 80 pages • 3.2
2008 • 49 Readers • 234 pages • 3.8
2013 • 44 Readers • 144 pages • 3.6
1974 • 40 Readers • 318 pages • 3.4
2009 • 29 Readers • 251 pages • 4
2011 • 29 Readers • 253 pages • 3.7
1999 • 29 Readers • 388 pages • 3.7
2019 • 26 Readers • 418 pages • 3.3
1981 • 24 Readers • 302 pages • 3.5
1971 • 19 Readers • 112 pages • 3.8
1970 • 18 Readers • 209 pages • 3.2
2010 • 18 Readers • 489 pages • 4
2012 • 14 Readers • 464 pages • 3.3
2012 • 14 Readers • 191 pages • 3.5
1982 • 12 Readers • 240 pages • 3.9
1954 • 11 Readers • 4
2017 • 10 Readers • 15 pages • 4.5
2012 • 9 Readers • 176 pages • 4
9 The Last Interview
1962 • 9 Readers • 3.5
#2 of 2 in Comic Tales of Fantasy
1997 • 8 Readers • 383 pages • 3.4
#1 of 2 in The Paris Review Interviews
2006 • 8 Readers • 510 pages • 5
2016 • 8 Readers • 3.1
1975 • 7 Readers • 4
1948 • 6 Readers • 308 pages • 4
2012 • 6 Readers • 81 pages • 4
1961 • 5 Readers • 3
1999 • 5 Readers • 84 pages • 3
1954 • 4 Readers • 4
2001 • 4 Readers • 268 pages
4 Readers • 3.8
1980 • 3 Readers • 62 pages • 4
1981 • 3 Readers • 660 pages
2012 • 3 Readers
2020 • 3 Readers • 240 pages
2009 • 3 Readers • 475 pages • 4
1990 • 2 Readers • 88 pages
1988 • 2 Readers • 364 pages
2 Readers
1953 • 2 Readers
1972 • 2 Readers • 304 pages
2011 • 2 Readers
#7 of 8 in The Complete Stories of Theodore Sturgeon
2000 • 2 Readers • 404 pages
1989 • 2 Readers • 1,112 pages • 4
2009 • 2 Readers • 18 pages
1969 • 1 Reader • 208 pages
2009 • 1 Reader • 475 pages • 5
1966 • 1 Reader • 223 pages
1 Reader
2003 • 1 Reader • 119 pages • 2
1998 • 1 Reader • 256 pages
1994 • 1 Reader
1942 • 1 Reader • 310 pages
2016 • 1 Reader • 307 pages
2016 • 1 Reader • 4
1 Reader
2014 • 1 Reader • 878 pages
1 Reader • 3
1 Reader
2008 • 1 Reader • 416 pages
2016 • 1 Reader • 398 pages
1983 • 1 Reader • 349 pages • 5
2012 • 1 Reader • 11 pages
1969 • 1 Reader • 634 pages
1 Reader • 126 pages • 3
1968 • 1 Reader
1987 • 1 Reader • 392 pages
1961 • 1 Reader • 1,068 pages
1976 • 1 Reader • 224 pages
2002 • 1 Reader • 1,280 pages
1 Reader • 3
2004 • 1 Reader • 4
2014 • 1 Reader
1 Reader
2009 • 1 Reader
1 Reader • 63 pages
2009 • 1 Reader • 52 pages
2009 • 1 Reader • 12 pages
2009 • 1 Reader • 16 pages
2009 • 1 Reader • 10 pages