All-Star Superman, Vol. 1 - Grant Morrison
- Frank Quitely
| 3.95 | 85 reads | |
| 3.65 | 152 reads | |
Attack on Titan: Before the Fall, Vol. 1 | 4.11 | 67 reads | |
Attack on Titan, Vol. 1 - Hajime Isayama
- Sheldon Drzka (Translator)
| 4.15 | 207 reads | |
| 4.3 | 55 reads | |
| 4.24 | 71 reads | |
| 4.12 | 69 reads | |
| 4.12 | 42 reads | |
| 4.21 | 64 reads | |
Batman Black and White, Vol. 1 - Katsuhiro Ōtomo
- Ted McKeever
- Bruce Timm
- Joe Kubert
- Howard Chaykin
- Archie Goodwin
- Walter Simonson
- Jan Strnad
- Kent Williams
- Chuck Dixon
- Neil Gaiman
- Klaus Janson
- Andy Helfer
- Matt Wagner
- Bill Sienkiewicz
- Dennis O'Neil
- Brian Bolland
- Jo Duffy
| 4.25 | 350 reads | |
| 3.69 | 51 reads | |
| 4.03 | 42 reads | |
Batman: The Dark Knight Returns | 4.13 | 311 reads | |
| 4.25 | 442 reads | |
| 4.07 | 274 reads | |
Bone: The Complete Cartoon Epic in One Volume | 5 | 7 reads | |
| 4.12 | 217 reads | |
Buffy the Vampire Slayer: Guarded - Andrew Chambliss
- Jane Espenson
- Drew Z. Greenberg
| 4.43 | 11 reads | |
Buffy the Vampire Slayer: No Future for You - Joss Whedon
- Brian K. Vaughan
| 3.92 | 73 reads | |
Buffy the Vampire Slayer: Predators and Prey | 4.1 | 25 reads | |
Buffy the Vampire Slayer: Season 8, Vol. 6: Retreat | 4 | 23 reads | |
Buffy the Vampire Slayer: Season 8, Vol. 7: Twilight | 3.84 | 25 reads | |
Buffy the Vampire Slayer: Season 8, Vol. 8: Last Gleaming - Joss Whedon
- Jane Espenson
- Scott Allie
| 3.88 | 24 reads | |
Buffy the Vampire Slayer: Season 9, Vol. 1: Freefall - Joss Whedon
- Andrew Chambliss
| 4.27 | 16 reads | |
Buffy the Vampire Slayer: Season 9, Vol. 2: On Your Own - Andrew Chambliss
- Scott Allie
| 3.88 | 12 reads | |
Buffy The Vampire Slayer: The Core - Andrew Chambliss
- Jane Espenson
| 3.83 | 8 reads | |
Buffy the Vampire Slayer: Time of Your Life | 4 | 28 reads | |
Buffy the Vampire Slayer: Welcome to the Team | 4 | 9 reads | |
Buffy the Vampire Slayer: Wolves at the Gate | 3.97 | 32 reads | |
| 4 | 10 reads | |
| 4.26 | 131 reads | |
| 4 | 6 reads | |
Ex Machina: The Deluxe Edition, Vol. 2 | 4 | 4 reads | |
Ex Machina: The Deluxe Edition, Vol. 3 | 3.8 | 4 reads | |
Ex Machina: The Deluxe Edition, Vol. 4 | 3.75 | 3 reads | |
Fables, Vol. 10: The Good Prince | 4.24 | 62 reads | |
Fables, Vol. 11: War and Pieces | 4.3 | 54 reads | |
Fables, Vol. 12: The Dark Ages | 4.15 | 54 reads | |
Fables, Vol. 1: Legends in Exile | 3.92 | 284 reads | |
Fables, Vol. 4: March of the Wooden Soldiers | 4.36 | 108 reads | |
Fables, Vol. 6: Homelands | 4.33 | 90 reads | |
Fables, Vol. 7: Arabian Nights | 4.23 | 73 reads | |
| 4.26 | 70 reads | |
Fables, Vol. 9: Sons of Empire | 4.25 | 71 reads | |
| 3.95 | 123 reads | |
FBP: Federal Bureau of Physics, Vol. 1: The Paradigm Shift | 3.67 | 7 reads | |
| 3.74 | 27 reads | |
| 4.19 | 196 reads | |
| 3.76 | 39 reads | |
| 4.26 | 125 reads | |
Ghost Volume 1: In the Smoke and Din - Alex Ross
- Kelly Sue DeConnick
| 3.5 | 2 reads | |
Ghost Volume 2: The White City Butcher - Christopher Sebela
- Kelly Sue DeConnick
| 3 | 1 read | |
Ghost Volume 3: Against the Wilderness | 3 | 1 read | |
Hawkeye, Volume 1: My Life as a Weapon | 4.21 | 135 reads | |
Hawkeye, Volume 2: Little Hits | 4.24 | 89 reads | |
Hawkeye, Volume 3: L.A. Woman | 4.02 | 56 reads | |
Hawkeye, Volume 4: Rio Bravo | 4.21 | 36 reads | |
Hellboy, Vol. 1.: Seed of Destruction - Michael Mignola
- Mike Mignola
- John Byrne
- Duncan Fegredo
- Dave Stewart
| 4.19 | 95 reads | |
Hellboy, Vol. 2: Wake the Devil - Mike Mignola
- Pat Brosseau
- James Sinclair
| 3.96 | 52 reads | |
Hellboy, Vol. 3: The Chained Coffin and Others | 4.09 | 48 reads | |
Hellboy, Vol. 5: Conqueror Worm | 4.12 | 25 reads | |
| 3.75 | 30 reads | |
| 3.2 | 5 reads | |
| 3 | 1 read | |
| 3 | 1 read | |
| 2.5 | 2 reads | |
| 3 | 1 read | |
| 3 | 1 read | |
| 3 | 1 read | |
| 0 | 1 read | |
| 3 | 1 read | |
| 3 | 1 read | |
| 3 | 1 read | |
| 3.8 | 18 reads | |
| 3.58 | 14 reads | |
| 3.64 | 113 reads | |
| 4.21 | 18 reads | |
| 4 | 27 reads | |
Lazarus, Vol. 3: Conclave | 4.24 | 20 reads | |
| 3.67 | 9 reads | |
| 4.4 | 6 reads | |
Locke & Key, Vol. 1: Welcome to Lovecraft | 4.04 | 297 reads | |
| 4 | 2 reads | |
MIND MGMT, Volume One: The Manager | 3.71 | 20 reads | |
| 3.95 | 297 reads | |
| 3.5 | 7 reads | |
| 3.1 | 14 reads | |
Opening Fire - Greg Rucka
- Leandro Fernandez
| 3.86 | 37 reads | |
| 4 | 1 read | |
| 4 | 2 reads | |
| 3.99 | 299 reads | |
| 4.06 | 160 reads | |
| 4 | 141 reads | |
| 4.15 | 110 reads | |
| 4.32 | 80 reads | |
| 4.21 | 90 reads | |
Phonogram, Vol. 1: Rue Britannia - Jamie McKelvie
- Kieron Gillen
| 3 | 19 reads | |
| 3.87 | 47 reads | |
| 3.92 | 47 reads | |
| 4.08 | 7 reads | |