32 Duluoz Legend
1950 • 213 Readers • 187 pages • 4
2005 • 67 Readers • 208 pages • 3.3
1961 • 167 Readers • 4.2
1949 • 153 Readers • 252 pages • 4.3
2009 • 293 Readers • 417 pages • 4.3
1960 • 237 Readers • 297 pages • 4.1
1988 • 71 Readers • 364 pages • 4.2
1961 • 12 Readers • 177 pages • 3.2
#1 of 2 in Cannery Row
1943 • 315 Readers • 208 pages • 4.1
#3 of 4 in The Saga of Arturo Bandini
1939 • 107 Readers • 209 pages • 3.8
1964 • 315 Readers • 211 pages • 3.9
1961 • 14 Readers • 99 pages • 4.1
1939 • 1,562 Readers • 601 pages • 4.5
2010 • 3 Readers • 181 pages
1933 • 108 Readers • 100 pages • 3.6
#1 of 4 in Goon Squad
2010 • 595 Readers • 289 pages • 3.8
1982 • 81 Readers • 321 pages • 3.7
2007 • 39 Readers • 330 pages • 4.4
1936 • 53 Readers • 274 pages • 3.9
1846 • 10 Readers • 374 pages • 3.5
1956 • 182 Readers • 57 pages • 4.1
2009 • 293 Readers • 81 pages • 4.1
1946 • 58 Readers • 275 pages • 3.8
1983 • 37 Readers • 880 pages • 4.7
55 Readers • 4
1992 • 145 Readers • 2h 24m • 4.1
2010 • 35 Readers • 240 pages • 3.6
1996 • 233 Readers • 368 pages • 4.2
1983 • 65 pages
1930 • 517 Readers • 231 pages • 3.6
143 Readers • 592 pages • 3.9
2009 • 1 Reader • 224 pages
#2 of 2 in The Berlin Stories
1939 • 58 Readers • 206 pages • 3.6
1847 • 1 Reader • 316 pages
12 Readers • 4
2010 • 8 Readers • 672 pages • 4.5
#1 of 5 in The Book of the New Sun
1980 • 190 Readers • 950 pages • 4.6
Prisoner to the Streets
1 Reader
2014 • 1 Reader
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search