1996 • 986 Readers • 228 pages • 3.8
2000 • 595 Readers • 8h 20m • 4.1
2003 • 28 Readers • 4.3
2011 • 44 Readers • 333 pages • 4.1
2009 • 396 Readers • 4.3
1 Reader
1990 • 48 Readers • 342 pages • 3.8
1992 • 18 Readers • 730 pages • 4
6 Readers • 4
2013 • 226 Readers • 72 pages • 3.9
2012 • 1,039 Readers • 335 pages • 3.7
#0 in Principia:
1728 • 11 Readers • 288 pages
2013 • 37 Readers • 242 pages • 4
2014 • 36 Readers • 245 pages • 3.5
6 Freakonomics
2014 • 157 Readers • 246 pages • 3.7
2014 • 8 Readers • 464 pages • 3
2014 • 113 Readers • 304 pages • 3.8
1952 • 84 Readers • 288 pages • 4
2013 • 7 Readers • 304 pages
#2 of 3 in China trilogy
2006 • 25 Readers • 511 pages • 4.1
2014 • 341 Readers • 319 pages • 3.6
#1 of 3 in Bill Hodges Trilogy
2014 • 787 Readers • 592 pages • 3.9
2014 • 29 Readers • 304 pages • 4
2014 • 35 Readers • 56 pages • 3.3
1983 • 42 Readers • 608 pages • 3.7
1985 • 11 Readers • 432 pages • 4.7
2013 • 23 Readers • 274 pages • 4.3
2008 • 11 Readers • 256 pages • 3.7
2005 • 2 Readers • 240 pages • 2
1947 • 28 Readers • 95 pages • 4.1
1993 • 40 Readers • 251 pages • 3.9
2012 • 1 Reader • 316 pages
2011 • 380 Readers • 359 pages • 3.5
#2 of 5 in Mark Renton
1993 • 408 Readers • 344 pages • 4.2
#1 of 2 in Catch-22
1961 • 1,932 Readers • 466 pages • 4
1928 • 186 Readers • 628 pages • 4
1985 • 14 Readers • 569 pages • 4.5
1984 • 106 Readers • 454 pages • 3.4
1991 • 1,055 Readers • 462 pages • 3.7
1955 • 24 Readers • 347 pages • 3.3
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search