| 0 | - | |
| 4.17 | 3.0 | |
| 3.6 | - | |
| 3.96 | 4.0 | |
| 3.4 | 3.0 | |
| 3.78 | 5.0 | |
| 3.71 | - | |
| 3.87 | - | |
| 4.15 | - | |
| 2 | - | |
| 3.8 | - | |
The Long Fall - Walter Mosley
- Mirron Willis
| 3.86 | - | |
| 4.26 | - | |
| 4 | - | |
| 3.96 | 5.0 | |
| 3.92 | 3.0 | |
The Wrong Side of Goodbye | 4.17 | 5.0 | |
| 4.43 | - | |
| 4.33 | 4.0 | |
| 3.59 | - | |
| 4.08 | 5.0 | |
| 4.55 | - | |
Murder at Melrose Court: A Country House Christmas Murder | 3.9 | - | |
The Secret, Book & Scone Society | 3.83 | 4.0 | |
| 3.95 | 5.0 | |
Nabokov's Favorite Word Is Mauve | 3.83 | - | |
| 4.11 | - | |
| 4.11 | - | |
| 3 | 2.0 | |
| 3.86 | 4.0 | |
| 3.82 | - | |
| 3.82 | - | |
| 4.19 | 5.0 | |
| 4.18 | 4.0 | |
| 3.6 | - | |
Agatha Raisin and the Witch of Wyckhadden | 3.55 | 4.0 | |
| 4.24 | 5.0 | |
Natalie Tan's Book of Luck and Fortune | 3.56 | - | |
D'Aulaires' Book of Greek Myths - Ingri d'Aulaire
- Edgar Parin d'Aulaire
| 4.16 | - | |
| 3.95 | - | |