| 4.75 | - | |
| 4.19 | - | |
| 3.5 | - | |
| 3.67 | 3.0 | |
The Oxford History of the American People | 0 | - | |
| 4.83 | - | |
| 3.79 | - | |
| 3.57 | - | |
| 2.8 | - | |
| 3.93 | - | |
| 3.56 | 5.0 | |
How to Lie with Statistics | 3.79 | 3.0 | |
| 4 | - | |
The Star Diaries: Further Reminiscences of Ijon Tichy - Stanisław Lem
- Michael Kandel (translator)
| 3.92 | - | |
| 3.6 | - | |
| 2.9 | - | |
| 3.82 | - | |
Brainiac: Adventures in the Curious, Competitive, Compulsive World of Trivia Buffs | 4.27 | - | |
I Been in Sorrow's Kitchen and Licked Out All the Pots | 2 | - | |
A People's History of the United States - Howard Zinn
- Kathy Emery
- Ellen Gordon Reeves
| 4.23 | - | |
| 3 | - | |
| 3.97 | - | |
| 2.67 | - | |
| 3.96 | - | |
| 2.67 | - | |
Cat on the Edge - Jean Little
- Shirley Rousseau Murphy
| 3.25 | 3.0 | |
| 4.14 | - | |
| 3.77 | 3.0 | |
| 3.67 | - | |
Maphead: Charting the Wide, Weird World of Geography Wonks | 3.69 | 5.0 | |
| 3.7 | - | |
| 4.14 | - | |
| 4 | - | |
| 3.38 | - | |
| 4.16 | - | |
| 3.8 | - | |
| 3.5 | - | |
| 2 | - | |
| 4 | - | |
| 3.8 | - | |