| 3.8 | - | |
| 3 | - | |
European Travel for the Monstrous Gentlewoman | 4.14 | 4.0 | |
| 4.23 | - | |
The Hitchhiker's Guide to the Galaxy | 4.24 | 5.0 | |
The Sinister Mystery of the Mesmerizing Girl | 3.96 | 4.0 | |
| 4.08 | - | |
| 3.67 | - | |
| 4.5 | - | |
| 3.73 | 3.0 | |
| 4.21 | 4.0 | |
| 4.19 | 4.0 | |
Wicked: The Life and Times of the Wicked Witch of the West | 3.4 | 4.0 | |
| 4 | 3.0 | |
The Last Unicorn: The Lost Journey | 3.71 | 4.0 | |
Murder in the Reading Room | 3.17 | - | |
Death with a Dark Red Rose | 0 | 5.0 | |
| 3.91 | 5.0 | |
| 3.96 | - | |
Crocodile on the Sandbank | 3.78 | 4.0 | |
| 4.5 | - | |
| 4.12 | - | |
| 3.79 | 4.0 | |
| 4 | 4.0 | |
| 2.89 | - | |
| 4 | - | |
Harry Potter and the Prisoner of Azkaban | 4.43 | 4.0 | |
Death of a Wandering Wolf | 3 | - | |
| 3.63 | 3.0 | |
Vanity Fair - William Makepeace Thackeray
| 3.63 | 4.0 | |
Around the World in Eighty Days | 3.7 | 4.0 | |
| 4.29 | 4.0 | |
| 3.67 | - | |
| 3.68 | - | |
| 4.09 | - | |
| 4.17 | 5.0 | |
Harry Potter and the Goblet of Fire | 4.37 | 4.0 | |
| 3.99 | 2.0 | |
The Picture of Dorian Gray | 4.07 | 3.0 | |
| 4.01 | 4.0 | |