| 5 | 5.0 | |
| 4 | 4.0 | |
| 5 | 5.0 | |
Sex Criminals #8: Robert Rainbow | 3.5 | 4.0 | |
| 4.4 | 5.0 | |
| 4.2 | 5.0 | |
| 3.6 | 3.0 | |
Stories of Your Life and Others | 4.29 | 4.0 | |
Dungeons & Dragons Starter Set | 4.6 | - | |
Sex Criminals #6: Coming On | 3.5 | 4.0 | |
Sex Criminals #5: Going Down | 3.6 | 4.0 | |
Sex Criminals #7: Break, Enter | 3.75 | 4.0 | |
| 3.78 | 4.0 | |
Sex Criminals #2: Come, World | 3.5 | 4.0 | |
Sex Criminals #1: Suzie Down in the Quiet | 3.92 | 5.0 | |
| 4.13 | 5.0 | |
| 4.29 | 5.0 | |
| 3.88 | 4.0 | |
| 3.67 | 4.0 | |
| 3.67 | 4.0 | |
| 3.96 | - | |
| 4.17 | 5.0 | |
| 4 | 4.0 | |
| 4.25 | 5.0 | |
| 4.38 | 4.0 | |
Guardians Of The Galaxy Vol.1: Legacy | 3.25 | 4.0 | |
Star-Lord: Annihilation - Conquest | 0 | - | |
Unfettered III - Megan Lindholm
- John Gwynne
- David Anthony Durham
- Callie Bates
- Jason Denzel
- Carrie Vaughn
- Deborah A. Wolf
- Anna Stephens
- Patrick Swenson
- Peter Orullian
- Lev Grossman
- Mark Lawrence
- Brian Herbert
- Brandon Sanderson
- Todd Lockwood
- Cat Rambo
- Ken Scholes
- Scott Sigler
- Anna Smith Spark
- Marc Turner
- Terry Brooks
- Seanan McGuire
- Tad Williams
- Kevin J. Anderson
- Robert Jordan
- Naomi Novik
- Delilah S. Dawson
- Katherine Arden
- Ramon Terrell
- Robert V.S. Redick
| 3.84 | - | |
| 3.93 | - | |
The Yiddish Policemen's Union | 3.67 | - | |
| 3.9 | - | |
| 3.88 | - | |
| 3.62 | - | |
| 3.5 | - | |
The Pretenders - Christopher Golden
- Charlaine Harris
| 4 | - | |
| 5 | - | |
| 3.5 | - | |
| 0 | - | |
| 3.74 | - | |
X-Force, Volume 1: Angels And Demons - Matt Fraction
- Zeb Wells
- Robert Kirkman
- Mike Carey
| 4.33 | 5.0 | |