2010
1977 • 93 Readers • 288 pages • 4.7
2012 • 68 Readers • 416 pages • 3.5
Inequality
2015
2014 • 3 Readers • 3
1970 • 20 Readers • 480 pages • 4.3
2002 • 300 Readers • 482 pages • 4
Children of Crisis
1 Children of Crisis
1967
2016 • 320 pages
The Political Brain
2007
2002
1989 • 18 Readers • 224 pages • 4.8
1950 • 4 Readers • 339 pages
2015 • 33 Readers • 3.7
See for Yourself
Schubert's Winter Journey
2014
Real England
2008
#1 of 2 in Le deuxième sexe
1949 • 351 Readers • 746 pages • 3.9
1968 • 69 Readers • 208 pages • 3.9
2003 • 68 Readers • 424 pages • 3.6
2014 • 3 Readers • 963 pages
2015 • 41 Readers • 448 pages • 4.5
1997 • 601 Readers • 272 pages • 3.8
2013 • 299 Readers • 685 pages • 4.1
2014 • 243 Readers • 256 pages • 3.8
10 Joseph Campbell and Power of Myth
1988 • 225 Readers • 276 pages • 4.1
1990 • 492 Readers • 336 pages • 4.1
2011 • 149 Readers • 3.9
2015 • 188 Readers • 358 pages • 4
1980 • 195 Readers • 512 pages • 3.8
2015 • 147 Readers • 400 pages • 4.3
1938 • 275 Readers • 196 pages • 4.1
1913 • 1,299 Readers • 288 pages • 3.9
#1 of 1 in The Golden Bough
1890 • 64 Readers • 428 pages • 3.3
2013 • 34 Readers • 64 pages • 3.9
2012 • 171 Readers • 256 pages • 3.9
1908 • 6 Readers • 162 pages • 4
#1-3 of 1 in A History of Western Philosophy
1945 • 240 Readers • 895 pages • 4.1
2014 • 95 Readers • 256 pages • 3.6
2012 • 40 Readers • 328 pages • 3.9
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search