Bullet Gal: It's Not You, It's Me | 0 | - | |
Persepolis, Vol. 1 - Marjane Satrapi
- Mihaela Dobrescu (Translator)
| 4.38 | - | |
Sin City, Vol. 5: Family Values | 4.25 | 5.0 | |
| 3 | - | |
| 4.77 | 5.0 | |
| 4.12 | - | |
| 3.88 | - | |
The Black Monday Murders, Volume 1: All Hail, God Mammon | 3.88 | - | |
| 4.28 | - | |
Sin City, Vol. 2: A Dame to Kill For | 3.9 | 5.0 | |
| 4.5 | - | |
| 3.1 | - | |
Chew, Vol. 1: Taster's Choice | 4.03 | 4.0 | |
Sin City: That Yellow Bastard | 4.29 | 5.0 | |
Sweet Tooth, Volume 1: Out of the Deep Woods | 3.83 | - | |
| 4.02 | - | |
| 0 | - | |
| 3.92 | - | |
| 4.5 | 4.0 | |
| 3.83 | - | |
| 3.89 | - | |
| 4.14 | - | |
| 3.72 | - | |
True History of the Kelly Gang | 3.53 | - | |
Snow Flower and the Secret Fan | 3.85 | - | |
| 3.59 | - | |
The Brief Wondrous Life of Oscar Wao | 3.71 | - | |
| 4.15 | - | |
The Suspicions of Mr. Whicher | 3.3 | - | |
The Guernsey Literary and Potato Peel Pie Society - Mary Ann Shaffer
- Annie Barrows
| 4.07 | - | |
| 4.24 | - | |
The Amazing Adventures of Kavalier and Clay | 4.23 | - | |
| 3.8 | - | |
| 3.95 | - | |
| 3.84 | - | |
| 3.89 | - | |
Extremely Loud & Incredibly Close | 3.91 | - | |
Kafka on the Shore - Haruki Murakami
- Philip Gabriel (Translator)
| 3.99 | - | |
| 3.82 | - | |
| 3.81 | - | |