1974 • 1,226 Readers • 253 pages • 3.7
1998 • 326 Readers • 660 pages • 3.6
#1 of 5 in Night Tales
1991 • 178 Readers • 325 pages • 4
1979 • 510 Readers • 420 pages • 3.8
#1 of 4 in Unwind Dystology
2007 • 519 Readers • 337 pages • 4
2022 • 27 Readers • 384 pages • 3.8
2023 • 53 Readers • 272 pages • 3.4
#1 of 3 in Auschwitz Trilogy
1947 • 161 Readers • 198 pages • 4.5
1986 • 8 Readers • 257 pages • 4.5
2023 • 35 Readers • 400 pages • 3.9
2013 • 13 Readers • 288 pages • 3.3
2023 • 45 Readers • 416 pages • 3.8
29 Readers • 3
2023 • 45 Readers • 4.6
#1 of 2 in The Ouroboros
2023 • 67 Readers • 400 pages • 3.2
1995 • 11 Readers • 176 pages
2023 • 10 Readers • 220 pages • 4
1972 • 18 Readers • 120 pages • 5
A Forgotten Land
2013 • 1 Reader
2018 • 242 Readers • 320 pages • 4
2007 • 97 Readers • 4
2023 • 73 Readers • 304 pages • 4
2019 • 834 Readers • 305 pages • 4.4
2020 • 4 Readers • 338 pages • 4
#1 of 2 in Call Me By Your Name
2007 • 792 Readers • 256 pages • 4
2015 • 21 Readers • 200 pages • 2.9
2014 • 6 Readers • 248 pages • 4
#1 of 1 in Spliced
2017 • 7 Readers • 362 pages • 3
#1 of 2 in Six of Crows
2015 • 2,562 Readers • 465 pages • 4.3
2023 • 68 Readers • 272 pages • 3.4
2019 • 80 Readers • 322 pages • 3.7
2021 • 39 Readers • 322 pages • 3.7
2023 • 36 Readers • 269 pages • 4
2022 • 746 Readers • 13h • 3.7
2021 • 67 Readers • 158 pages • 3.4
1979 • 221 Readers • 530 pages • 3.6
2016 • 395 Readers • 400 pages • 4.1
2021 • 128 Readers • 9h 39m • 4.1
2020 • 358 Readers • 196 pages • 4.1
2021 • 172 Readers • 257 pages • 3.6
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search