To Sleep in a Sea of Stars | 3.64 | 5.0 | |
| 3.94 | 4.0 | |
After the End of the World (Carter & Lovecraft, #2) | 3.87 | 4.0 | |
| 4.4 | 5.0 | |
Invincible, Vol. 10: Who's the Boss? | 4.4 | 3.0 | |
The Amazing Spider-Man: Ends of the Earth - Dan Slott
- Brian Clevinger
- Rob Williams
- Ty Templeton
| 3.5 | 3.0 | |
| 4.14 | 5.0 | |
| 3.88 | 4.0 | |
| 4.25 | 5.0 | |
| 4.55 | 5.0 | |
| 4.1 | 4.0 | |
| 3.6 | 3.0 | |
Zoey Punches the Future in the Dick | 4.02 | 5.0 | |
| 4 | 3.0 | |
| 4.14 | 4.0 | |
| 3.68 | 4.0 | |
| 4.24 | 5.0 | |
| 4.17 | 3.0 | |
| 4.13 | 5.0 | |
The Original - Brandon Sanderson
- Mary Robinette Kowal
| 3.86 | - | |
The Ten Thousand Doors of January | 4.11 | 5.0 | |
| 4 | 4.0 | |
| 4 | 4.0 | |
| 3.5 | 3.0 | |
| 3 | 2.0 | |
| 4.3 | 5.0 | |
| 3.6 | 4.0 | |
The New Mutants: The Demon Bear Saga - Chris Claremont
- Bill Sienkiewicz
| 5 | 5.0 | |
| 3.52 | 5.0 | |
Backwards & In Heels: The Past, Present and Future of Women Working in Film | 4 | 4.0 | |
| 4.09 | 5.0 | |
Petals to the Metal - Clint McElroy
- Griffin McElroy
- Travis McElroy
- Justin McElroy
- Carey Pietsch
| 4.39 | 5.0 | |
| 3.86 | 3.0 | |
| 3.84 | 5.0 | |
| 3.09 | 4.0 | |
| 3.97 | - | |
| 3.64 | 5.0 | |
| 3.89 | 4.0 | |
| 4.5 | 4.0 | |
The Left Hand of Darkness | 4.06 | 4.0 | |