Star Trek: Deep Space Nine is a 70-book series with 70 released primary works first released in 1993 with contributions by J.M. Dillard, Peter David, K.W. Jeter, Sandy Schofield, Dafydd ab Hugh, Lois Tilton, Esther M. Friesner, John Vornholt, Melissa Scott, L.A. Graf, John Gregory Betancourt, Michael Jan Friedman, Robert Greenberger, Armin Shimerman, David R. George III, Andrew J. Robinson, Diane Carey, Ira S. Behr, Robert H. Wolfe, Ronald D. Moore, Marko Kloos, Ira Steven Behr, Robert Hewitt Wolfe, Steven Barnes, Hans Beimler, Marco Palmieri, Judith Reeves-Stevens, Garfield Reeves-Stevens, Keith R.A. DeCandido, David Weddle, Jeffrey Lang, Robert Simpson, Heather Jarman, Michael A. Martin, Andy Mangels, S.D. Perry, Una McCormack, J. Noah Kym, David Mack, Weddle David, Jeffrey Lang, Keith R. A. DeCandido, Olivia Woods, Paula M. Block, Terry J. Erdmann, and Alex White.
#1 | 5 | 2 reads | |||
#2 | 4 | 2 reads | |||
#3 | 2 | 2 reads | |||
#4 | 0 | 0 reads | |||
#5 | 0 | 4 reads | |||
#6 | 3 | 2 reads | |||
#7 | ![]() Warchild Warchild
| 0 | 1 read | ||
#8 | 4 | 2 reads | |||
#9 | 0 | 1 read | |||
#16 | 0 | 4 reads | |||
#17 | 4 | 1 read | |||
#20 | 0 | 0 reads | |||
#22 | 4 | 1 read | |||
#23 | 4.17 | 4 reads | |||
#24 | 0 | 0 reads | |||
#25 | 0 | 0 reads | |||
#26 | 0 | 0 reads | |||
#27 | 4.3 | 20 reads | |||
4 | 1 read | ||||
![]() Star Trek Star Trek: Deep Space Nine: Hollow Men
| 4 | 2 reads | |||
![]() Far Beyond the Stars Far Beyond the Stars
| 4 | 1 read | |||
![]() Demons of Air and Darkness Demons of Air and Darkness
| 3.5 | 5 reads | |||
![]() Abyss Abyss: Section 31
| 3 | 1 read | |||
4 | 1 read | ||||
4 | 1 read | ||||
![]() Mission Gamma Mission Gamma: Book One: Twilight
| 0 | 1 read | |||
![]() Star Trek Star Trek: Deep Space Nine: Prophecy and Change Anthology | 0 | 1 read | |||
4.5 | 5 reads | ||||
4 | 4 reads | ||||
4 | 5 reads | ||||
5 | 5 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
3.6 | 9 reads | ||||
0 | 0 reads | ||||
3 | 6 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
0 | 0 reads | ||||
3.75 | 4 reads | ||||
0 | 0 reads | ||||
4 | 2 reads | ||||
4 | 1 read | ||||
5 | 1 read | ||||
0 | 0 reads | ||||
2 | 1 read | ||||
0 | 0 reads | ||||
4 | 4 reads | ||||
3.67 | 4 reads | ||||
4 | 1 read | ||||
3 | 1 read | ||||
0 | 0 reads | ||||
4 | 2 reads | ||||
4 | 4 reads | ||||
4 | 2 reads | ||||
4.67 | 5 reads | ||||
![]() I, The Constable I, The Constable
| 3 | 1 read | |||
![]() Star Trek Star Trek
| 0 | 0 reads | |||
![]() Twist of Faith Twist of Faith
| 0 | 0 reads | |||
![]() Revenant Revenant
| 0 | 1 read | |||
0 | 1 read | ||||
![]() These Haunted Seas These Haunted Seas
| 0 | 1 read | |||
0 | 1 read | ||||
5 | 1 read | ||||
4 | 1 read | ||||
0 | 0 reads |