Random House Audio is a publisher who has published at least 1187 editions.
2011 | 67 reads | 3.34 | ||
2000 | 96 reads | 3.4 | ||
1986 | 1 read | 0 | ||
2002 | 24 reads | 3.55 | ||
2019 | 2 reads | 3.25 | ||
2022 | 5 reads | 4.17 | ||
2001 | 228 reads | 4.33 | ||
2021 | 47 reads | 3.9 | ||
2024 | 21 reads | 4.09 | ||
2021 | 32 reads | 4.48 | ||
![]() Never Whistle at Night
| 2023 | 61 reads | 3.96 | |
2018 | 17 reads | 4.5 | ||
2022 | 29 reads | 4.19 | ||
2004 | 66 reads | 3.73 | ||
2020 | 86 reads | 3.82 | ||
2018 | 523 reads | 3.67 | ||
2007 | 70 reads | 3.7 | ||
2021 | 12 reads | 3.73 | ||
2016 | 186 reads | 4.6 | ||
2018 | 3 reads | 4.33 | ||
2012 | 22 reads | 4.06 | ||
1995 | 127 reads | 4.04 | ||
2023 | 14 reads | 3.91 | ||
2016 | 79 reads | 3.66 | ||
2015 | 97 reads | 3.89 | ||
2005 | 70 reads | 3.55 | ||
1998 | 62 reads | 3.55 | ||
2000 | 77 reads | 3.33 | ||
1952 | 238 reads | 3.81 | ||
2019 | 2 reads | 4 | ||
2021 | 3 reads | 4.75 | ||
2002 | 3 reads | 4.75 | ||
2013 | 679 reads | 3.62 | ||
1994 | 189 reads | 3.41 | ||
2024 | 37 reads | 4.04 | ||
2015 | 56 reads | 3.49 | ||
2021 | 130 reads | 3.75 | ||
2013 | 34 reads | 3.91 | ||
1999 | 333 reads | 3.61 | ||
2016 | 82 reads | 3.36 | ||
2012 | 528 reads | 4.37 | ||
2020 | 198 reads | 3.85 | ||
2021 | 18 reads | 3.87 | ||
2015 | 186 reads | 3.46 | ||
2005 | 967 reads | 4.2 | ||
2001 | 844 reads | 3.99 | ||
2001 | 60 reads | 3.45 | ||
2021 | 0 reads | 0 | ||
2014 | 2 reads | 3.5 | ||
2014 | 2 reads | 4 | ||
2013 | 118 reads | 3.84 | ||
2005 | 822 reads | 3.75 | ||
2001 | 305 reads | 3.91 | ||
2020 | 91 reads | 4.21 | ||
2019 | 46 reads | 3.77 | ||
2016 | 61 reads | 3.55 | ||
2024 | 14 reads | 3.79 | ||
2000 | 4 reads | 4.5 | ||
2016 | 2 reads | 4 | ||
2011 | 39 reads | 3.67 | ||
2010 | 15 reads | 4.38 | ||
![]() A Martian Romance A Martian Romance
| 2001 | 0 reads | 0 | |
2015 | 51 reads | 3.1 | ||
1976 | 99 reads | 3.49 | ||
1987 | 169 reads | 4.15 | ||
2020 | 282 reads | 4.2 | ||
2019 | 125 reads | 4.08 | ||
1994 | 561 reads | 4.04 | ||
2013 | 331 reads | 3.75 | ||
1997 | 437 reads | 3.73 | ||
2019 | 64 reads | 4.05 | ||
2016 | 89 reads | 3.98 | ||
2018 | 246 reads | 4.03 | ||
2010 | 293 reads | 4 | ||
2001 | 700 reads | 4.14 | ||
1996 | 644 reads | 3.83 | ||
2023 | 1 read | 5 | ||
![]() Dreamsongs Sections 7 & 8 Dreamsongs Sections 7 & 8: The Siren Song of Hollywood & Doing the Wild Card Shuffle
| 2007 | 1 read | 0 | |
2011 | 1,187 reads | 3.92 | ||
2009 | 519 reads | 3.77 | ||
1994 | 211 reads | 3.8 | ||
2023 | 12 reads | 4.05 | ||
2010 | 313 reads | 3.8 | ||
2021 | 37 reads | 3.76 | ||
2016 | 438 reads | 4.02 | ||
2012 | 116 reads | 3.77 | ||
2012 | 116 reads | 3.77 | ||
2016 | 43 reads | 4.06 | ||
1995 | 389 reads | 3.7 | ||
1 | 719 reads | 4.07 | ||
1997 | 833 reads | 4.04 | ||
1987 | 961 reads | 3.91 | ||
2000 | 1,046 reads | 3.83 | ||
1992 | 1,042 reads | 4.05 | ||
2005 | 1,572 reads | 4.05 | ||
2002 | 54 reads | 3.34 | ||
1997 | 85 reads | 3.78 | ||
1996 | 15 reads | 3.15 | ||
1979 | 70 reads | 3.28 | ||
2019 | 1 read | 4 |