| 2021 | 41 reads | 3.77 | |
| 2021 | 22 reads | 3.25 | |
| 2022 | 20 reads | 4.29 | |
| 2020 | 17 reads | 3.62 | |
| 2022 | 7 reads | 3.64 | |
| 2022 | 10 reads | 3.72 | |
| 2014 | 40 reads | 3.84 | |
| 2021 | 6 reads | 2.8 | |
| 2013 | 51 reads | 3.58 | |
| 2023 | 15 reads | 4.27 | |
| 2022 | 5 reads | 3.75 | |
| 2020 | 31 reads | 3.94 | |
| 2023 | 1 read | 4 | |
Out There: Into the Queer New Yonder | 2022 | 6 reads | 3.83 | |
| 2023 | 4 reads | 3.5 | |
| 2022 | 4 reads | 4.25 | |
The Right Side of Reckless | 2021 | 3 reads | 1 | |
| 2023 | 3 reads | 3 | |
All Signs Point to Yes - Cam Montgomery
- Adrianne White
- Emery Lee
- Tehlor Kay Mejia
- Mark Oshiro
- Eric Smith
- Byron Graves
- Karuna Riazi
- Roselle Lim
- Alexandra Villasante
- Kiana Nguyen
- Lily Anderson
| 2022 | 4 reads | 2.5 | |
Margo Zimmerman Gets the Girl - Brianna R. Shrum
- Sara Waxelbaum
| 2023 | 10 reads | 4.33 | |
| 2023 | 7 reads | 3.67 | |
| 2022 | 1 read | 3 | |
You Too? - Beth Revis
- Mackenzi Lee
- Ellen Hopkins
- Saundra Mitchell
- Cheryl Rainfield
- Patty Blount
- Jennifer Brown
- TiffanyBrownlee
- Jess Capelle
- Ronni Davis
- Kenna Clifford
- Eva Darrows
- Dana L. Davis
- Natasha Deen
- Nicolas DiDomizio
- Namina Forna
- Jenna Glass
- Ali Novak
- Andrea L. Rogers
- Mischa Thrace
- Amy Zhang
- Lulabel Sietz
| 2020 | 6 reads | 4.33 | |
| 2022 | 2 reads | 2 | |
| 2021 | 3 reads | 3.33 | |
| 2024 | 4 reads | 3.17 | |
| 2023 | 2 reads | 2.5 | |
| 2019 | 68 reads | 3.71 | |
| 2024 | 3 reads | 3.5 | |
| 2024 | 2 reads | 4 | |
| 2021 | 3 reads | 4 | |
| 2024 | 2 reads | 0 | |
| 2022 | 20 reads | 4.29 | |
The Speed of Falling Objects | 2019 | 1 read | 4 | |
| 2023 | 0 reads | 0 | |
| 2020 | 4 reads | 3.25 | |
| 2020 | 17 reads | 3.62 | |
| 2023 | 21 reads | 3.75 | |
| 2020 | 17 reads | 3.62 | |
| 2023 | 0 reads | 0 | |
Relit: 16 Latinx Remixes of Classic Stories - Monica Sanz
- Eric Smith
- Olivia Abtahi
- Zoraida Córdova
- Saraciea J. Fennell
- Raquel Vasquez Gilliland
- Jasminne Mendez
- Anna Meriano
- Amparo Ortiz
- Ari Tison
- David Bowles
- Torrey Maldonado
- Laura Pohl
- NoNieqa Ramos
- Alexandra Villasante
| 2024 | 2 reads | 2.5 | |
| 2020 | 31 reads | 3.94 | |
Tiffany Sly Lives Here Now | 2018 | 5 reads | 3.6 | |
| 2020 | 37 reads | 3.86 | |
| 2022 | 4 reads | 3.75 | |
| 2022 | 10 reads | 3.07 | |
| 2021 | 0 reads | 0 | |
All Out: The No-Longer-Secret Stories of Queer Teens throughout the Ages - Anna-Marie McLemore
- Natalie C. Parker
- Nilah Magruder
- Mackenzi Lee
- Malinda Lo
- Dahlia Adler
- Kate Scelsa
- Elliot Wake
- Scott Tracey
- Tess Sharpe
- Alex Sanchez
- Kody Keplinger
- Sara Farizan
- Tessa Gratton
- Shaun David Hutchinson
- Tehlor Kay Mejia
- Robin Talley
| 2018 | 21 reads | 3.68 | |
| 2023 | 1 read | 0 | |
| 2020 | 31 reads | 3.94 | |
The Not-So-Perfect Plan: A Holly-Mei Book | 2023 | 0 reads | 0 | |
Break in Case of Emergency | 2019 | 1 read | 3 | |
| 2020 | 7 reads | 3.9 | |
| 2022 | 2 reads | 2 | |
| 2019 | 2 reads | 3 | |
| 2019 | 1 read | 0 | |
| 2021 | 21 reads | 4.03 | |
| 2020 | 15 reads | 3.2 | |
| 2024 | 4 reads | 3.17 | |
| 2022 | 77 reads | 3.74 | |
| 2024 | 8 reads | 2.71 | |
| 2021 | 5 reads | 3 | |
| 2022 | 5 reads | 3.75 | |
| 2021 | 23 reads | 3.71 | |
| 2023 | 15 reads | 3.4 | |
All Out: The No-Longer-Secret Stories of Queer Teens throughout the Ages - Anna-Marie McLemore
- Natalie C. Parker
- Nilah Magruder
- Mackenzi Lee
- Malinda Lo
- Dahlia Adler
- Kate Scelsa
- Elliot Wake
- Scott Tracey
- Tess Sharpe
- Alex Sanchez
- Kody Keplinger
- Sara Farizan
- Tessa Gratton
- Shaun David Hutchinson
- Tehlor Kay Mejia
- Robin Talley
| 2018 | 21 reads | 3.68 | |
| 2020 | 37 reads | 3.86 | |
| 2024 | 4 reads | 3.17 | |
| 2025 | 0 reads | 0 | |