Bantam is a publisher who has published at least 1559 editions.
1973 | 3 reads | 3 | ||
1991 | 1 read | 3 | ||
1984 | 1 read | 3 | ||
1986 | 1 read | 3 | ||
1976 | 2 reads | 2.5 | ||
2002 | 2 reads | 4 | ||
1998 | 0 reads | 0 | ||
2008 | 0 reads | 0 | ||
1998 | 1 read | 3 | ||
2022 | 0 reads | 0 | ||
1965 | 0 reads | 0 | ||
1995 | 1 read | 4 | ||
1999 | 1 read | 3 | ||
1984 | 0 reads | 0 | ||
1971 | 94 reads | 4.07 | ||
1993 | 0 reads | 0 | ||
2009 | 1 read | 4 | ||
2004 | 0 reads | 0 | ||
2013 | 10 reads | 3.75 | ||
1962 | 58 reads | 4.13 | ||
1995 | 2 reads | 3 | ||
1984 | 2 reads | 4 | ||
1987 | 1 read | 5 | ||
1993 | 1 read | 5 | ||
1994 | 1 read | 5 | ||
2000 | 0 reads | 0 | ||
1985 | 1 read | 4 | ||
1986 | 3 reads | 3.5 | ||
2019 | 18 reads | 4.08 | ||
1978 | 1 read | 0 | ||
1999 | 16 reads | 3.86 | ||
1998 | 0 reads | 0 | ||
1995 | 23 reads | 2.93 | ||
1998 | 275 reads | 4.14 | ||
2017 | 9 reads | 4.13 | ||
1988 | 0 reads | 0 | ||
1987 | 44 reads | 3.58 | ||
1991 | 0 reads | 0 | ||
2016 | 8 reads | 3.71 | ||
2014 | 104 reads | 3.88 | ||
1980 | 77 reads | 3.34 | ||
1987 | 0 reads | 0 | ||
1996 | 0 reads | 0 | ||
2024 | 2 reads | 3 | ||
![]() Saint Odd Saint Odd: An Odd Thomas Novel
| 2014 | 0 reads | 0 | |
![]() Frankenstein Frankenstein: Lost Souls
| 2011 | 0 reads | 0 | |
1997 | 0 reads | 0 | ||
2015 | 1 read | 3 | ||
![]() Singin' and Swingin' and Getting Merry Like Christmas Singin' and Swingin' and Getting Merry Like Christmas
| 1976 | 1 read | 5 | |
1999 | 1 read | 3 | ||
1847 | 1,152 reads | 3.63 | ||
![]() A Place to Call Home A Place to Call Home: A Novel
| 1997 | 0 reads | 0 | |
2025 | 9 reads | 4.29 | ||
1997 | 60 reads | 3.82 | ||
1982 | 0 reads | 2 | ||
1925 | 4 reads | 3.33 | ||
2015 | 7 reads | 3.83 | ||
2018 | 97 reads | 3.99 | ||
-800 | 2,030 reads | 3.86 | ||
1996 | 0 reads | 0 | ||
1989 | 4 reads | 4 | ||
1992 | 0 reads | 0 | ||
2014 | 6 reads | 3.25 | ||
![]() The Last Stand of the Tin Can Sailors The Last Stand of the Tin Can Sailors: The Extraordinary World War II Story of the U.S. Navy's Finest Hour
| 2003 | 0 reads | 0 | |
1965 | 4 reads | 4 | ||
2016 | 3 reads | 3.67 | ||
1992 | 16 reads | 3.8 | ||
2025 | 0 reads | 0 | ||
1975 | 3 reads | 3 | ||
8 | 137 reads | 4.02 | ||
2018 | 11 reads | 4.3 | ||
2005 | 7 reads | 4.14 | ||
1957 | 1 read | 2 | ||
2024 | 1 read | 2 | ||
2024 | 0 reads | 0 | ||
2013 | 1 read | 3 | ||
1950 | 130 reads | 3.94 | ||
1983 | 2 reads | 4 | ||
2012 | 1 read | 4 | ||
2005 | 71 reads | 3.69 | ||
2014 | 2 reads | 4 | ||
1986 | 5 reads | 4.25 | ||
2012 | 3 reads | 3.33 | ||
2011 | 2 reads | 3.5 | ||
2002 | 4 reads | 3 | ||
1999 | 1 read | 0 | ||
1986 | 5 reads | 3.4 | ||
2013 | 3 reads | 3 | ||
1991 | 0 reads | 0 | ||
![]() Cuentos inolvidables según Julio Cortázar Cuentos inolvidables según Julio Cortázar
| 1993 | 0 reads | 5 | |
2001 | 1 read | 4 | ||
2009 | 0 reads | 0 | ||
1999 | 2 reads | 0 | ||
2009 | 26 reads | 4.47 | ||
1976 | 124 reads | 4.13 | ||
200 | 2,511 reads | 3.59 | ||
1988 | 0 reads | 0 | ||
1976 | 5 reads | 3.5 | ||
1951 | 3 reads | 4 | ||
2008 | 6 reads | 4 |