Song of Silver, Flame Like Night | 3.76 | - | |
| 3.4 | - | |
| 3.5 | - | |
| 4.13 | - | |
| 3.5 | - | |
The Bear and the Nightingale | 4.01 | - | |
| 3.46 | - | |
| 3.69 | - | |
| 3.71 | - | |
| 4.05 | - | |
| 4.2 | 4.0 | |
The Deep - Rivers Solomon
- Daveed Diggs
- William Hutson
- Jonathan Snipes
| 3.71 | - | |
| 3.97 | - | |
The Husky and His White Cat Shizun: Erha He Ta De Bai Mao Shizun | 4.5 | - | |
| 3 | - | |
Harry Potter and the Half-Blood Prince | 4.39 | - | |
| 4.13 | - | |
Pandora's Jar: Women in the Greek Myths | 4.19 | - | |
| 4.33 | - | |
Goodnight Punpun Omnibus, Vol. 1 | 4.21 | - | |
| 4.03 | - | |
| 3.76 | - | |
| 3.93 | - | |
| 3.68 | - | |
Harry Potter and the Prisoner of Azkaban | 4.43 | - | |
| 4.21 | - | |
| 3.96 | - | |
Harry Potter and the Chamber of Secrets | 4.18 | - | |
Violets - Anton Hur (Translator)
- Shin Kyung-sook
| 3.44 | - | |
The Heaven & Earth Grocery Store | 3.86 | - | |
| 3.93 | - | |
| 3.71 | - | |
| 4.06 | 4.0 | |
Harry Potter À L'école Des Sorciers Livre Audio | 4.29 | - | |
| 4.11 | - | |
Harry Potter and the Deathly Hallows | 4.43 | - | |
| 4.24 | 3.0 | |
The Priory of the Orange Tree | 4.09 | - | |
| 4.04 | - | |
Harry Potter and the Order of the Phoenix | 4.29 | - | |