| 4.03 | - | |
| 4.01 | - | |
| 3.72 | - | |
| 4.08 | - | |
| 4.13 | 4.0 | |
| 3.49 | 2.0 | |
| 3.61 | - | |
| 4.13 | 4.0 | |
| 4.16 | 5.0 | |
| 4.27 | 5.0 | |
| 4.06 | 4.0 | |
| 3.83 | 4.0 | |
| 4.11 | 4.0 | |
| 4.24 | 4.0 | |
The Galaxy, and the Ground Within | 4.43 | 4.0 | |
| 3.8 | 4.0 | |
The Moon Is a Harsh Mistress | 3.84 | 4.0 | |
| 3.55 | 3.0 | |
Frankenstein: The 1818 Text | 3.85 | - | |
The Deficit Myth: Modern Monetary Theory and the Birth of the People's Economy | 4.2 | - | |
| 4.27 | 4.0 | |
| 3.83 | 4.0 | |
| 4.12 | 4.0 | |
| 3 | - | |
| 4.07 | 4.0 | |
Steppenwolf - Hermann Hesse
- Basil Creighton (Translator)
| 3.98 | 4.0 | |
| 3.15 | 2.0 | |
| 4.06 | - | |
The Making of Prince of Persia | 3.77 | 4.0 | |
A Psalm for the Wild-Built | 4.26 | 4.0 | |
| 4.14 | - | |
| 4.07 | 4.0 | |
| 3.9 | 3.0 | |
The Ten Thousand Doors of January | 4.12 | 4.0 | |
| 4.43 | 4.0 | |
| 4.07 | 3.0 | |
The Deep - Rivers Solomon
- Daveed Diggs
- William Hutson
- Jonathan Snipes
| 3.73 | 3.0 | |
| 4.12 | 4.0 | |
| 4.16 | 4.0 | |
| 4 | - | |