1971 • 314 Readers • 296 pages • 3.9
2017 • 27 Readers • 402 pages • 4
2017 • 24 Readers • 400 pages • 3.5
2017 • 7 Readers • 334 pages • 4
2016 • 66 Readers • 400 pages • 4.1
2017 • 3 Readers • 416 pages
2017 • 71 Readers • 408 pages • 4
2017 • 2 Readers • 272 pages
1958 • 131 Readers • 223 pages • 3.8
2017 • 11 Readers • 416 pages • 5
2017 • 1 Reader • 278 pages
1984 • 55 Readers • 224 pages • 3.8
#3 of 7 in ReVisioning American History
2014 • 178 Readers • 4.4
2016 • 67 Readers • 4.6
2017 • 136 Readers • 3.5
1987 • 196 Readers • 753 pages • 3.9
2017 • 1 Reader • 256 pages
1799 • 340 Readers • 224 pages • 4.4
1992 • 144 Readers • 2h 24m • 4.1
2015 • 23 Readers • 496 pages • 4
#1 of 2 in Peter Rena
2017 • 6 Readers • 368 pages
2016 • 4 Readers • 1,176 pages
2016 • 1 Reader • 208 pages
2017 • 60 Readers • 461 pages • 3.5
2016 • 31 Readers • 288 pages • 3.4
2013 • 21 Readers • 409 pages • 3
2017 • 4 Readers • 336 pages • 5
2014 • 12 Readers • 288 pages • 4
The Despot's Accomplice
2017 • 1 Reader
2016 • 817 Readers • 468 pages • 4.5
1962 • 1,173 Readers • 146 pages • 4
1969 • 31 Readers • 610 pages • 4.3
2017 • 35 Readers • 326 pages • 3.8
1999 • 1 Reader • 224 pages
2015 • 15 Readers • 224 pages • 5
6 Critical Perspectives on Animals: Theory, Culture, Science, and Law
2016 • 2 Readers • 264 pages
2016 • 1 Reader • 865 pages
2016 • 9 Readers • 3
2016 • 31 Readers • 3.7
2014 • 1 Reader • 354 pages
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search