2013 | 1,175 reads | 4.04 | 304 pages? duration | ||
2013 | 82 reads | 3.79 | 184 pages? duration | ||
2019 | 0 reads | 0 | 224 pages? duration | ||
2019 | 263 reads | 4.29 | 432 pages? duration | ||
2020 | 134 reads | 4.31 | 244 pages? duration | ||
2007 | 40 reads | 4.36 | 308 pages? duration | ||
2018 | 9 reads | 3.33 | 248 pages? duration | ||
5 | 2,021 reads | 3.79 | 288 pages? duration | ||
42 reads | 4 | ? pages4h 31m | |||
2017 | 82 reads | 3.51 | 320 pages? duration | ||
9 | 82 reads | 4.11 | 320 pages? duration | ||
1974 | 333 reads | 3.83 | 417 pages? duration | ||
2019 | 4 reads | 3 | ? pages? duration | ||
1997 | 12 reads | 2.83 | 416 pages? duration | ||
2020 | 17 reads | 3.64 | 272 pages? duration | ||
2020 | 11 reads | 3.5 | 512 pages? duration | ||
1996 | 16 reads | 4.5 | ? pages? duration | ||
1962 | 541 reads | 3.95 | 146 pages? duration | ||
1949 | 3 reads | 3 | 200 pages? duration | ||
2000 | 10 reads | 3.83 | 278 pages? duration | ||
101 | 138 reads | 3.98 | 188 pages? duration | ||
2015 | 15 reads | 4.27 | ? pages? duration | ||
1972 | 5 reads | 4.25 | 338 pages? duration | ||
2021 | 1 read | 5 | 256 pages? duration | ||
![]() Global Catastrophes and Trends Global Catastrophes and Trends: The Next 50 Years
| 2008 | 1 read | 0 | ? pages? duration | |
2017 | 16 reads | 3.64 | 568 pages? duration | ||
2006 | 1 read | 4 | 192 pages? duration | ||
2013 | 2 reads | 0 | 276 pages? duration | ||
![]() Why America Is Not a New Rome Why America Is Not a New Rome
| 0 reads | 0 | ? pages? duration | ||
2017 | 0 reads | 0 | 224 pages? duration | ||
2010 | 0 reads | 0 | 213 pages? duration | ||
2020 | 16 reads | 3.3 | 384 pages? duration | ||
25 reads | 4.02 | ? pages? duration | |||
2011 | 672 reads | 4.21 | 656 pages? duration | ||
2005 | 2 reads | 2 | 160 pages? duration | ||
2015 | 5 reads | 4 | 96 pages? duration | ||
2008 | 0 reads | 0 | 224 pages? duration | ||
2016 | 37 reads | 3.87 | 336 pages? duration | ||
2008 | 1 read | 3 | 129 pages? duration | ||
2002 | 0 reads | 0 | 128 pages? duration |