#3 of 4 in The Rat
1982 • 424 Readers • 229 pages • 3.8
#1-3 of 3 in 1Q84
2009 • 1,117 Readers • 1,184 pages • 3.7
#1 of 6 in Freakonomics
#2 of 2 in Il ciclo dei vinti
1970 • 295 Readers • 227 pages • 3.7
#1 of 2 in Precious
1996 • 88 Readers • 177 pages • 4
2000 • 126 Readers • 464 pages • 4.1
#1 of 6 in Time Quintet
1962 • 1,665 Readers • 247 pages • 3.8
1986 • 9 Readers
#1 of 7 in Millennium
2005 • 2,312 Readers • 465 pages • 4
#2 of 7 in Millennium
1997 • 1,058 Readers • 642 pages • 4.1
#1 of 2 in Phaedrus
1974 • 674 Readers • 417 pages • 3.8
1952 • 645 Readers • 610 pages • 3.8
2007 • 385 Readers • 301 pages • 4
1999 • 370 Readers • 297 pages • 3.7
1922 • 180 Readers • 428 pages • 3.3
1999 • 270 Readers • 446 pages • 3.8
2011 • 12 Readers • 3.3
24 Readers • 4.5
2012 • 2,402 Readers • 332 pages • 3.9
#1 of 2 in Beloved Trilogy
1987 • 1,037 Readers • 362 pages • 3.9
1969 • 114 Readers • 606 pages • 4
2007 • 157 Readers • 203 pages • 3.6
1998 • 109 Readers • 178 pages • 3.3
1988 • 2,802 Readers • 181 pages • 3.5
2001 • 641 Readers • 354 pages • 3.8
2005 • 2,700 Readers • 552 pages • 4.3
1997 • 149 Readers • 139 pages • 3.9
2000 • 659 Readers • 4
2005 • 818 Readers • 304 pages • 4.2
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search