#2 | | 3.67 | 60 reads | |
#3 | | 4.04 | 28 reads | |
#4 | | 3.8 | 12 reads | |
#5 | How to Succeed in Witchcraft | 3.5 | 6 reads | |
#6 | | 3 | 2 reads | |
#7 | | 3.92 | 18 reads | |
#8 | A Million Quiet Revolutions | 4.67 | 5 reads | |
#9 | | 3.83 | 27 reads | |
#10 | | 4.1 | 6 reads | |
#11 | | 2 | 3 reads | |
#12 | | 4.21 | 57 reads | |
#13 | | 3.64 | 9 reads | |
#14 | | 4.17 | 58 reads | |
#15 | | 3.83 | 78 reads | |
#16 | | 3.52 | 39 reads | |
#17 | The Most Dazzling Girl in Berlin | 3.83 | 6 reads | |
#18 | | 3.69 | 30 reads | |
#19 | | 0 | 0 reads | |
#20 | Reclaim the Stars - Mark Oshiro
- Lilliam Rivera
- Anna-Marie McLemore
- Romina Garber
- Sara Faring
- Isabel Ibañez
- Nina Moreno
- Daniel José Older
- Claribel A. Ortega
- Yamile Saied Méndez
- Circe Moskowitz
- Linda Raquel Nieves Pérez
- J. C. Cervantes
| 3.4 | 7 reads | |
#21 | | 3.67 | 7 reads | |
#22 | | 3.9 | 7 reads | |
#23 | Daughter of the Moon Goddess - Sue Lynn Tan
- Patricia Sebastián Hernández (Translator)
| 3.91 | 235 reads | |
#24 | | 4.3 | 7 reads | |
#25 | | 3.88 | 23 reads | |
#26 | Travelers Along the Way: A Robin Hood Remix | 4 | 6 reads | |
#27 | What Souls Are Made Of: A Wuthering Heights Remix | 4 | 4 reads | |
#28 | Self-Made Boys: A Great Gatsby Remix | 3.92 | 21 reads | |
#29 | | 3.5 | 25 reads | |
#30 | | 3.92 | 52 reads | |
#31 | | 3.71 | 68 reads | |
#32 | | 3.08 | 11 reads | |
#33 | | 4.25 | 2 reads | |
#34 | | 4.17 | 17 reads | |
#35 | | 3.5 | 5 reads | |
#36 | | 3.95 | 25 reads | |
#37 | Cameron Battle and the Hidden Kingdoms | 4 | 1 read | |
#38 | | 3.88 | 11 reads | |
#39 | | 3.81 | 10 reads | |
#40 | The Summer of Bitter and Sweet | 3.83 | 4 reads | |
#41 | As Long as the Lemon Trees Grow | 4.45 | 63 reads | |
#42 | Never Ever Getting Back Together | 3.68 | 34 reads | |
#43 | | 3.25 | 7 reads | |
#44 | When the Angels Left the Old Country | 4.41 | 19 reads | |
#45 | All That's Left in the World | 4 | 83 reads | |
#46 | A Strange and Stubborn Endurance | 4.21 | 46 reads | |
#47 | | 3.17 | 17 reads | |
#48 | Zachary Ying and the Dragon Emperor | 4.24 | 25 reads | |
#49 | | 3.86 | 107 reads | |
#50 | | 3.09 | 15 reads | |
#51 | | 4.06 | 101 reads | |
#52 | | 4.5 | 1 read | |
#53 | Sunny G's Series of Rash Decisions | 0 | 0 reads | |
#54 | The Girl Who Fell Beneath the Sea | 4 | 154 reads | |
#56 | | 3.95 | 10 reads | |
#57 | | 3 | 2 reads | |
#58 | | 0 | 0 reads | |
#59 | | 3.57 | 9 reads | |
#60 | The Very Secret Society of Irregular Witches | 4.13 | 485 reads | |
#61 | | 0 | 0 reads | |
#62 | Babel, or The Necessity of Violence: An Arcane History of the Oxford Translators' Revolution | 4.07 | 1,048 reads | |
#63 | You, Me, and Our Heartstrings | 5 | 1 read | |
#64 | | 3.83 | 8 reads | |
#65 | | 4.5 | 3 reads | |
#66 | | 0 | 0 reads | |
#67 | | 4 | 7 reads | |
#68 | | 3 | 1 read | |
#69 | | 3.55 | 13 reads | |
#70 | | 4 | 1 read | |
#71 | | 4 | 3 reads | |
#72 | | 3.75 | 2 reads | |
#73 | | 3.86 | 46 reads | |
#74 | The Civil War of Amos Abernathy | 4.67 | 3 reads | |
#75 | | 4.5 | 2 reads | |
#76 | | 3.33 | 3 reads | |
#77 | | 3.7 | 27 reads | |
#79 | | 3.95 | 11 reads | |
#80 | | 3.83 | 6 reads | |
#81 | | 4 | 1 read | |
#82 | | 4 | 2 reads | |
#83 | | 2.75 | 6 reads | |
#84 | The Life and Crimes of Hoodie Rosen | 3.7 | 6 reads | |
#85 | Moonlight and the Magician | 0 | 0 reads | |
#86 | | 2.67 | 4 reads | |
#87 | | 4 | 1 read | |
#88 | | 2.75 | 5 reads | |
#89 | | 4.2 | 6 reads | |
#90 | | 3.75 | 8 reads | |
#91 | | 3.25 | 7 reads | |
#92 | | 0 | 0 reads | |
#93 | | 4 | 2 reads | |
#94 | | 4 | 1 read | |
#95 | Out There: Into the Queer New Yonder | 3.5 | 5 reads | |
#96 | | 3.75 | 17 reads | |
#97 | Our Shadows Have Claws: 15 Latin American Monster Stories - Chantel Acevedo
- Courtney Alameda
- Ann Dávila Cardinal
- Gabriela Martins
- Racquel Marie
- Maika Moulite
- Maritza Moulite
- Claribel A. Ortega
- Lilliam Rivera
- Jenny Torres Sanchez
- Alexandra Villasante
- Ari Tison
- Julia Alvarez
- M. García Peña
- David Bowles
| 3.33 | 6 reads | |
#98 | | 3.6 | 6 reads | |
#99 | | 4.29 | 59 reads | |
#100 | | 1 | 1 read | |
#101 | | 4.4 | 100 reads | |
#102 | | 3.66 | 61 reads | |
#103 | The Women's House of Detention | 4 | 4 reads | |