2010 | 22 reads | 3.58 | ? pages? duration | ||
2003 | 83 reads | 3.81 | 400 pages? duration | ||
2009 | 17 reads | 3.75 | 401 pages? duration | ||
1936 | 217 reads | 3.47 | 48 pages? duration | ||
2002 | 72 reads | 3.46 | 708 pages? duration | ||
2002 | 44 reads | 3.69 | 688 pages? duration | ||
1987 | 480 reads | 3.58 | 544 pages? duration | ||
2000 | 290 reads | 3.87 | 596 pages? duration | ||
2009 | 0 reads | 0 | 672 pages? duration | ||
2012 | 0 reads | 0 | 288 pages? duration | ||
2013 | 0 reads | 0 | 324 pages? duration | ||
1998 | 0 reads | 0 | 308 pages? duration | ||
2007 | 0 reads | 0 | 480 pages? duration | ||
2006 | 0 reads | 0 | 320 pages? duration | ||
2004 | 0 reads | 0 | 304 pages? duration | ||
2012 | 0 reads | 0 | ? pages? duration | ||
2013 | 9 reads | 3.5 | 303 pages? duration | ||
2011 | 1 read | 0 | 426 pages? duration | ||
1968 | 0 reads | 0 | 188 pages? duration | ||
2013 | 0 reads | 0 | 449 pages? duration | ||
1990 | 206 reads | 4.02 | 686 pages? duration | ||
1990 | 23 reads | 3.77 | 496 pages? duration | ||
1997 | 18 reads | 3.91 | 784 pages? duration | ||
1994 | 23 reads | 4.25 | 928 pages? duration | ||
1992 | 20 reads | 3.36 | 592 pages? duration | ||
1988 | 44 reads | 3.42 | 576 pages? duration | ||
2013 | 8 reads | 3.5 | 496 pages? duration | ||
2012 | 0 reads | 0 | 370 pages? duration | ||
1996 | 14 reads | 4.3 | 598 pages? duration | ||
2002 | 4 reads | 5 | 368 pages? duration | ||
1991 | 30 reads | 3.36 | 592 pages? duration | ||
1993 | 22 reads | 3.57 | 592 pages? duration | ||
1989 | 26 reads | 3.64 | 555 pages? duration | ||
1991 | 13 reads | 3.83 | 845 pages? duration | ||
1998 | 2 reads | 3 | 384 pages? duration | ||
2013 | 0 reads | 0 | 272 pages? duration | ||
2013 | 264 reads | 3.9 | 320 pages? duration | ||
![]() From Mutual Aid to the Welfare State From Mutual Aid to the Welfare State: Fraternal Societies and Social Services, 1890-1967
| 2000 | 0 reads | 0 | ? pages? duration | |
0 reads | 0 | ? pages? duration | |||
2002 | 2 reads | 0 | 656 pages? duration |