| 3.4 | - | |
| 4.33 | - | |
| 3.96 | - | |
| 3.4 | - | |
| 4.02 | - | |
| 3.25 | - | |
| 3.81 | - | |
The Strange Case of the Alchemist's Daughter | 3.81 | - | |
The Lost City of the Monkey God | 4.02 | - | |
Story: Substance, Structure, Style, and the Principles of Screenwriting | 4.3 | - | |
| 3.7 | - | |
| 3.67 | - | |
| 0 | - | |
| 3.71 | 3.0 | |
| 3.6 | - | |
| 3.93 | - | |
| 3.5 | - | |
| 3.58 | - | |
| 0 | - | |
| 3.86 | - | |
I Am, I Am, I Am: Seventeen Brushes With Death | 4.21 | - | |
| 3.45 | - | |
The Ghost Files Series: Books 1-3.5 | 0 | - | |
| 4.14 | - | |
| 3.75 | - | |
The Perks of Being a Wallflower | 4.06 | - | |
| 3.95 | - | |
Welcome to Night Vale - Joseph Fink
- Jeffrey Cranor
| 3.72 | - | |
The Boy in the Striped Pajamas | 3.81 | - | |
| 4.37 | - | |
| 3.67 | - | |
| 3.44 | - | |
| 3.73 | - | |
| 3.8 | - | |
Beasts of Extraordinary Circumstance | 3.96 | - | |
| 4.22 | - | |
| 3.8 | - | |
| 3.68 | - | |
The Coldest Girl in Coldtown | 3.69 | - | |
| 3.69 | - | |