#1 | | 3.75 | 1,150 reads | |
#2 | | 3.8 | 649 reads | |
#3 | | 3.93 | 615 reads | |
#4 | | 4.08 | 865 reads | |
#5 | | 3.75 | 409 reads | |
#6 | | 3.98 | 460 reads | |
#7 | | 3.76 | 341 reads | |
#8 | | 4.23 | 688 reads | |
#9 | | 3.47 | 285 reads | |
#10 | | 3.76 | 294 reads | |
#11 | | 4.1 | 398 reads | |
#12 | | 4.06 | 307 reads | |
#13 | | 4.27 | 438 reads | |
#14 | | 4.02 | 248 reads | |
#15 | | 4.35 | 373 reads | |
#16 | | 3.92 | 298 reads | |
#17 | | 3.96 | 223 reads | |
#18 | | 3.99 | 225 reads | |
#19 | | 4.25 | 318 reads | |
#20 | | 4.2 | 390 reads | |
#21 | | 3.94 | 253 reads | |
#22 | | 3.79 | 190 reads | |
#23 | | 3.93 | 220 reads | |
#24 | | 4.17 | 269 reads | |
#25 | | 4.16 | 232 reads | |
#26 | | 4.22 | 247 reads | |
#27 | | 3.94 | 139 reads | |
#28 | The Amazing Maurice and His Educated Rodents | 4.06 | 162 reads | |
#29 | | 4.43 | 315 reads | |
#30 | | 4.2 | 300 reads | |
#31 | | 4.17 | 240 reads | |
#32 | | 4.27 | 215 reads | |
#33 | | 4.36 | 405 reads | |
#34 | | 4.19 | 251 reads | |
#35 | | 4.19 | 181 reads | |
#36 | | 4.18 | 246 reads | |
#37 | | 3.97 | 194 reads | |
#38 | | 4.33 | 165 reads | |
#39 | | 3.97 | 218 reads | |
#40 | | 3.71 | 174 reads | |
#41 | | 4.22 | 115 reads | |
#42 | | 3.38 | 42 reads | |
#43 | Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.18 | 1,573 reads | |