 Prime Numbers Prime Numbers: A Computational Perspective - Richard Crandall
- Carl Pomerance
| 0 | - | |
| 4.4 | 5.0 | |
The Mystery of the Prime Numbers: Secrets of Creation v. 1 | 0 | - | |
Prime Numbers and the Riemann Hypothesis | 5 | 5.0 | |
The Better Angels of Our Nature: Why Violence Has Declined | 3.87 | - | |
Endurance: A Year in Space, A Lifetime of Discovery - Scott Kelly
- Margaret Lazarus Dean
| 4.38 | - | |
| 4.3 | - | |
| 3.78 | - | |
| 4.17 | - | |
| 3.89 | - | |
| 3.97 | - | |
| 4.49 | 5.0 | |
Fantastic Beasts and Where to Find Them: The Original Screenplay | 3.85 | - | |
| 0 | - | |
Astrophysics for People in a Hurry | 3.94 | 5.0 | |
Titan: The Life of John D. Rockefeller, Sr. | 3.95 | - | |
| 3.95 | - | |
| 3.9 | 5.0 | |
Genome: the Autobiography of a Species in 23 Chapters | 3.97 | - | |
| 0 | - | |
| 3.23 | - | |
The Mysteries of Pittsburgh | 3.36 | - | |
| 3.68 | - | |
| 3.62 | 4.0 | |
The Amazing Adventures of Kavalier and Clay | 4.22 | - | |
Black Titan - Carol Jenkins
- Elizabeth Gardner Hines
| 0 | - | |
| 4.47 | 5.0 | |
| 4.43 | 5.0 | |
| 4.39 | - | |
| 4 | - | |
| 3.68 | - | |
| 4.04 | - | |
| 4.21 | - | |
| 4 | - | |
| 3.65 | - | |
The Left Hand of Darkness | 4.06 | 5.0 | |
| 4.02 | - | |
| 3.9 | - | |
| 4.05 | - | |
| 3.39 | - | |