2001 • 49 Readers • 272 pages • 3.4
#1 of 6 in A Song of Ice and Fire
1996 • 3,967 Readers • 819 pages • 4.4
2001 • 1 Reader • 511 pages
2007 • 278 pages
1999 • 1 Reader • 355 pages
The Best American Nonrequired Reading 2010
2010 • 6 Readers • 484 pages • 3
1989 • 584 Readers • 289 pages • 3.8
1940 • 300 Readers • 368 pages • 3.7
#1 of 2 in Todd Family
2001 • 21 Readers • 160 pages • 4
#1 of 1 in Hyman Kaplan
1937 • 1 Reader • 192 pages • 4
2013 • 11 Readers • 323 pages • 2
2013 • 3 Readers • 4
1965 • 954 Readers • 305 pages • 4.4
2012 • 2 Readers • 240 pages • 3
2010 • 5 Readers • 563 pages • 3
1914 • 52 Readers • 252 pages • 3.6
1989 • 53 Readers • 307 pages • 4.2
1958 • 149 Readers • 223 pages • 3.9
#2 of 3 in Dirk Gently
1993 • 1 Reader • 323 pages
1994 • 9 Readers • 302 pages • 3
2008 • 49 Readers • 151 pages • 3.9
1983 • 12 Readers • 416 pages • 3.2
2012 • 16 Readers • 449 pages • 3.3
2011 • 1 Reader • 402 pages
#1 of 6 in Chronicles of Barsetshire
1855 • 67 Readers • 230 pages • 3.5
#1 of 3 in The Deptford Trilogy
1975 • 28 Readers • 870 pages • 4.4
2006 • 2 Readers • 544 pages
2003 • 18 Readers • 461 pages • 4
1900 • 3,684 Readers • 332 pages • 3.9
#1 of 4 in Patrick Melrose
#1 of 2 in Horowitz's Holmes
1993 • 725 Readers • 249 pages • 3.8
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search