4.41 | - | ||
3.57 | - | ||
3.45 | - | ||
3.13 | - | ||
3.79 | - | ||
4.34 | - | ||
3.75 | - | ||
![]() The Bargaining The Bargaining
| 0 | - | |
4.06 | 4.5 | ||
0 | - | ||
3.88 | - | ||
3.58 | - | ||
2.75 | - | ||
0 | - | ||
![]() Three Generations, No Imbeciles Three Generations, No Imbeciles: Eugenics, the Supreme Court, and Buck v. Bell
| 0 | - | |
0 | - | ||
3.36 | - | ||
3 | - | ||
4.06 | - | ||
4.09 | - | ||
3.56 | - | ||
3.45 | - | ||
2.33 | - | ||
![]() Prohibition Prohibition: Thirteen Years That Changed America
| 0 | - | |
![]() The Witches The Witches: Suspicion, Betrayal, and Hysteria in 1692 Salem
| 0 | - | |
![]() The Shaping of Southern Culture The Shaping of Southern Culture: Honor, Grace, and War, 1760s-1890s
| 0 | - | |
3.67 | - | ||
4.3 | - | ||
4.69 | - | ||
4.26 | - | ||
4.18 | - | ||
4 | - | ||
3.46 | - | ||
3.57 | - | ||
3.96 | - | ||
3.67 | - | ||
0 | - | ||
![]() Hannah-Beast Hannah-Beast
| 4 | - | |
4.22 | - | ||
3.7 | - |