4.19 | - | ||
4.25 | - | ||
4.17 | - | ||
3.48 | - | ||
0 | - | ||
4.04 | - | ||
4.02 | - | ||
3.79 | - | ||
3.57 | - | ||
3.72 | - | ||
3.66 | - | ||
3.85 | - | ||
4.2 | - | ||
3.33 | - | ||
3.33 | - | ||
3.83 | - | ||
3.68 | - | ||
3.59 | - | ||
![]() The Boy Who Kicked Pigs The Boy Who Kicked Pigs
| 3.33 | - | |
0 | - | ||
4.06 | - | ||
3.83 | - | ||
4.33 | - | ||
3.75 | - | ||
3.88 | - | ||
3.97 | - | ||
3.7 | - | ||
![]() Brazilian Portuguese Phrasebook Brazilian Portuguese Phrasebook
| 0 | - | |
4.02 | - | ||
3.75 | - | ||
4.5 | - | ||
3.71 | - | ||
4.29 | - | ||
4.67 | - | ||
3.81 | - | ||
3.33 | - | ||
3.35 | - | ||
2 | - | ||
3.76 | - | ||
3.75 | - |