3.6 | 3.0 | ||
4.27 | 4.0 | ||
![]() Komomo Confiserie, Vol. 1 Komomo Confiserie, Vol. 1 | 0 | 4.0 | |
4.13 | - | ||
![]() My Love Mix-Up!, Vol. 3 My Love Mix-Up!, Vol. 3
| 4 | 4.0 | |
3.5 | 5.0 | ||
4 | 5.0 | ||
4.44 | 5.0 | ||
4 | 4.0 | ||
4 | 3.0 | ||
3.5 | 3.0 | ||
![]() My Love Mix-Up!, Vol. 2 My Love Mix-Up!, Vol. 2
| 4.83 | 5.0 | |
4.37 | 5.0 | ||
3.5 | 4.0 | ||
3.61 | 4.0 | ||
![]() Golden Kamuy, Vol. 1 Golden Kamuy, Vol. 1
| 0 | 4.0 | |
4 | 4.0 | ||
![]() Koigakubo-kun Stole My First Time, Vol. 1 Koigakubo-kun Stole My First Time, Vol. 1 | 0 | 3.0 | |
4 | 4.0 | ||
4 | 4.0 | ||
4 | 4.0 | ||
![]() I Want to Eat Your Pancreas I Want to Eat Your Pancreas | 0 | 4.0 | |
4 | 4.0 | ||
0 | 5.0 | ||
4.55 | 5.0 | ||
3.61 | 5.0 | ||
4.5 | 4.0 | ||
![]() Wandance, Volume 2 Wandance, Volume 2
| 5 | 4.0 | |
![]() ワンダンス 3 ワンダンス 3
| 5 | 4.0 | |
4 | 4.0 | ||
![]() ワンダンス 4 ワンダンス 4 | 0 | 4.0 | |
![]() I'm Only a Stepmother But My Daughter Is Just So Cute! - Volume 1 I'm Only a Stepmother But My Daughter Is Just So Cute! - Volume 1
| 4.33 | - | |
0 | - | ||
0 | - | ||
![]() My Sweet Heart My Sweet Heart | 0 | - | |
4.3 | - | ||
4 | 4.0 | ||
3 | - | ||
4.25 | 5.0 | ||
![]() orange, Vol. 6 orange, Vol. 6
| 4.5 | 5.0 |