| 4.09 | 5.0 | |
El niño con el pijama de rayas | 3.82 | 3.0 | |
| 4.07 | 3.0 | |
| 3.22 | 3.0 | |
| 3.09 | 3.0 | |
La casa de los amores imposibles | 4 | 5.0 | |
The Invisible Life of Addie LaRue | 4.12 | 5.0 | |
| 4.19 | 5.0 | |
| 3.96 | 5.0 | |
| 4.41 | 4.0 | |
| 4.25 | - | |
Kalixti, la llave del amanecer | 0 | 5.0 | |
| 3.59 | 3.0 | |
| 2.97 | 3.0 | |
| 3.66 | - | |
| 4.33 | 4.0 | |
La mano izquierda de la oscuridad - Ursula K. Le Guin
- Francisco Abelenda (Translator)
| 4.22 | - | |
| 3.38 | 2.0 | |
| 3.51 | 4.0 | |
| 3.79 | 5.0 | |
| 0 | - | |
The Ballad of Songbirds and Snakes | 3.71 | 5.0 | |
| 4.54 | 5.0 | |
| 4 | - | |
| 3.44 | - | |
La dependienta - Sayaka Murata
- Ginny Tapley Takemori (Translator)
| 3.7 | 5.0 | |
The Girl Who Fell Beneath the Sea | 4 | - | |
| 4.11 | 4.0 | |
| 3.56 | 4.0 | |
| 4.51 | 5.0 | |
Agujero - Hiroko Oyamada
- Tana Oshima (Translator)
| 0 | 3.0 | |
| 3.75 | - | |
| 4.11 | 4.0 | |
| 4.12 | 5.0 | |
| 3.98 | 1.0 | |
| 4.42 | 5.0 | |
| 3.8 | 4.0 | |
| 2.89 | 4.0 | |
Heartstopper: Volume Three | 4.53 | - | |
| 3.52 | - | |