| 3.93 | - | |
The Queen of the Swords - Michael Moorcock
- Θωμάς Π. Μαστακούρης (Translator)
| 3.75 | - | |
| 0 | - | |
| 0 | - | |
| 3.78 | - | |
Other Dimensions volume 1 | 0 | - | |
| 3.81 | - | |
| 0 | - | |
| 4 | - | |
| 0 | - | |
| 3.76 | - | |
| 3.88 | - | |
Been down so long it looks like up to me | 3.25 | - | |
| 0 | - | |
| 0 | - | |
Monty: His Part In My Victory | 4 | - | |
| 2 | - | |
| 3.86 | - | |
The Making of Kubrick's 2001 | 5 | - | |
| 0 | - | |
| 4 | - | |
Howard Phillips Lovecraft: Dreamer on the Nightside | 0 | - | |
No Logo: No Space, No Choice, No Jobs | 3.73 | - | |
The Unlimited Dream Company | 3.6 | - | |
| 3.92 | - | |
| 0 | - | |
| 0 | - | |
Leviathan - Robert Anton Wilson
- Robert Shea
| 3.5 | - | |
Fruiting bodies and other fungi | 5 | - | |
The Loved Dead and Other Revisions | 0 | - | |
The history of the science-fiction magazine | 0 | - | |
| 3.76 | - | |
| 3.76 | - | |
| 3.81 | - | |
| 3 | - | |
| 3.67 | - | |
| 3.94 | - | |
| 3.46 | - | |
| 3.2 | - | |
| 4 | - | |