3.65 | 2.0 | ||
3.87 | 3.0 | ||
0 | - | ||
3.95 | - | ||
4.12 | - | ||
3.8 | - | ||
4 | - | ||
4.43 | - | ||
3.96 | - | ||
3.97 | - | ||
4.23 | - | ||
5 | - | ||
3.72 | - | ||
4.5 | - | ||
0 | - | ||
4.26 | - | ||
![]() Aubrey McKee Aubrey McKee
| 4 | - | |
4.29 | - | ||
0 | - | ||
0 | - | ||
![]() Older Sister. Not Necessarily Related. Older Sister. Not Necessarily Related.: A Memoir
| 5 | - | |
4 | - | ||
4.25 | - | ||
4 | - | ||
0 | - | ||
4.28 | - | ||
4.52 | - | ||
0 | - | ||
0 | - | ||
![]() Pluviophile Pluviophile
| 0 | - | |
0 | - | ||
0 | - | ||
3 | - | ||
4 | - | ||
![]() Different Beasts Different Beasts
| 0 | - | |
0 | - | ||
3.84 | - | ||
3.83 | 3.0 | ||
3.52 | 3.0 | ||
0 | - |