The Physick Book of Deliverance Dane | 3.83 | - | |
| 4.19 | 4.0 | |
| 0 | - | |
| 3.73 | - | |
Ring of Truth - Jos?? Marz??n Jr., Pia Guerra, Brian K. Vaughan
| 3.95 | 5.0 | |
| 3.58 | - | |
| 4.39 | - | |
Wicked Deeds on a Winter's Night | 3.83 | - | |
| 4 | - | |
| 4.25 | - | |
| 3 | - | |
| 4 | - | |
| 3.77 | - | |
Shall we tell the President? | 3.2 | - | |
An Unfinished Life: John F. Kennedy, 1917-1963 | 4 | - | |
| 4.43 | 5.0 | |
| 5 | - | |
| 3.62 | 1.0 | |
Sin City, Vol. 2: A Dame to Kill For | 3.89 | - | |
| 3.63 | - | |
Two Ravens and One Crow (The Iron Druid Chronicles, #4.5) | 4.13 | - | |
| 4.1 | - | |
One Soldier's War in Chechnya - Arkady Babchenko
- Аркадий Бабченко
- Nick Allen (Translator)
| 4 | - | |
The Walking Dead, Vol. 1: Days Gone Bye | 4.06 | 4.0 | |
| 3.74 | - | |
The Zombie Survival Guide: Recorded Attacks | 4 | - | |
| 3.7 | - | |
Pleasure of a Dark Prince | 3.83 | - | |
| 4.36 | - | |
| 4.33 | - | |
| 3.66 | - | |
| 3.55 | - | |
The Perks of Being a Wallflower | 4.06 | - | |
| 4.3 | - | |
| 4.19 | - | |
| 3.64 | - | |
| 3.8 | - | |
| 4.17 | - | |
| 3.51 | - | |
| 3.83 | - | |