| 3.8 | - | |
| 4.02 | - | |
| 4 | 4.0 | |
Blue Exorcist, Vol. 2 - Kazue Kato
- John Werry (Translator)
| 4.03 | 4.0 | |
| 4.05 | - | |
| 3.94 | - | |
| 3.37 | - | |
| 3.75 | 5.0 | |
Before the Devil Breaks You | 4.1 | - | |
| 3.84 | - | |
| 4.01 | - | |
| 2.75 | - | |
| 3.98 | - | |
| 3.8 | - | |
| 3.58 | - | |
| 4 | - | |
| 3.61 | 4.0 | |
| 3.76 | 5.0 | |
| 3.37 | 4.0 | |
| 4.26 | - | |
| 3.48 | 4.0 | |
| 3.84 | - | |
| 3.33 | - | |
Twilight: The Graphic Novel, Vol. 1 | 3.38 | 4.0 | |
Harley Merlin and the Secret Coven | 3.69 | - | |
Good Omens - Neil Gaiman
- Terry Pratchett
| 4.17 | - | |
| 4.16 | - | |
Animal Farm - George Orwell
- Boris Grabnar (Translator)
- Celâl Üster (Translator)
- Celâl Üstüner (Translator)
| 4.04 | - | |
Anna Karenina - Leo Tolstoy
- Richard Pevear (Translator)
- Larissa Volokhonsky (Translator)
| 4 | - | |
| 3.97 | - | |
The Holy Bible: English Standard Version | 3.73 | - | |
The Priory of the Orange Tree | 4.08 | - | |
| 4.37 | - | |
| 4 | 3.0 | |
| 3.96 | - | |
Les Misérables - Victor Hugo
- Isabel Florence Hapgood (Translator)
| 4.17 | - | |
| 4.09 | - | |
| 4.37 | - | |
| 3.83 | - | |
| 3.92 | - | |