#1 of 22 in Aloysius Pendergast
1995 • 266 Readers • 484 pages • 3.9
#1 of 3 in The Deptford Trilogy
1970 • 75 Readers • 4.3
2001 • 120 Readers • 259 pages • 3.9
#1 of 12 in Will Trent
2006 • 196 Readers • 392 pages • 3.9
2017 • 685 Readers • 449 pages • 4.2
1951 • 60 Readers • 537 pages • 4.3
2018 • 203 Readers • 340 pages • 4.2
1962 • 449 Readers • 128 pages • 4.5
1979 • 543 Readers • 280 pages • 4.2
2019 • 402 Readers • 432 pages • 3.9
2016 • 275 Readers • 352 pages • 3.8
2021 • 35 Readers • 7h 53m • 3.5
2021 • 327 Readers • 16h 2m • 4.3
Stewards of Eden
5 Readers • 5
2021 • 6 Readers • 272 pages • 4.4
2017 • 340 Readers • 368 pages • 4.4
#14 of 19 in Amelia Peabody
1969 • 12 Readers • 378 pages • 5
2018 • 1 Reader • 348 pages
2017 • 472 Readers • 560 pages • 4.1
2021 • 67 Readers • 304 pages • 4.2
2021 • 1 Reader • 320 pages
#2 of 4 in Lord Peter Wimsey/Harriet Vane
#1 of 3 in Sheets
#1 of 3 in Gentleman Bastard
2006 • 2,225 Readers • 745 pages • 4.3
Planned book #1-3 of 4 in Sarah's Scribbles
2020 • 2 Readers • 224 pages
2019 • 1,243 Readers • 256 pages • 4
#13 of 19 in Amelia Peabody
57 Readers • 4.3
2006 • 814 Readers • 3.9
1993 • 5 Readers
2003 • 1 Reader
2006 • 300 pages
2022 • 19 Readers • 352 pages • 4
1999 • 2 Readers • 222 pages
2007 • 10 Readers • 288 pages • 4.6
1992 • 1 Reader • 230 pages • 4
1994 • 1 Reader • 336 pages • 5
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search