| 3.99 | - | |
| 3.58 | 2.0 | |
Maus I: A Survivor's Tale: My Father Bleeds History | 4.53 | 4.0 | |
A Child Called It: One Child's Courage to Survive | 3.68 | 3.0 | |
| 3.7 | 2.0 | |
| 4.19 | - | |
| 4.28 | 3.0 | |
| 4.12 | 4.0 | |
| 0 | 4.0 | |
Harry Potter and the Goblet of Fire | 4.38 | 5.0 | |
| 0 | 3.0 | |
| 3.19 | 3.0 | |
| 3.99 | 4.0 | |
Island of the Blue Dolphins | 3.68 | 3.0 | |
Les Misérables - Victor Hugo
- Isabel Florence Hapgood (Translator)
| 4.17 | - | |
| 3.6 | - | |
| 3.92 | 4.0 | |
| 3.63 | 2.0 | |
A Great and Terrible Beauty | 3.6 | 4.0 | |
| 3.81 | 2.0 | |
| 3.33 | 4.0 | |
| 0 | 5.0 | |
Harry Potter and the Prisoner of Azkaban | 4.43 | 5.0 | |
| 3.76 | 5.0 | |
| 3.7 | 4.0 | |
Cyrano de Bergerac - Edmond Rostand
- Brian Hooker (Translator)
- Walter Hampden
| 4.1 | 5.0 | |
| 3.59 | 4.0 | |
I Know Why the Caged Bird Sings | 4.15 | 3.0 | |
| 4.26 | - | |
| 4.13 | 4.0 | |
Ella Enchanted (Ella Enchanted #1) | 4 | 3.0 | |
| 3.64 | 4.0 | |
| 4.03 | - | |
The Field Guide - Tony DiTerlizzi
- Holly Black
| 3.67 | - | |
| 3.51 | 2.0 | |
| 3.84 | 4.0 | |
| 3.6 | 2.0 | |
| 3.6 | 3.0 | |
| 3.95 | - | |
| 3.59 | 4.0 | |