| 4.67 | 4.0 | |
Ep.#6 - "For the Triumph of Evil" | 3 | 3.0 | |
| 4.67 | 4.0 | |
| 4.83 | 4.0 | |
| 4.83 | 4.0 | |
| 4.67 | 4.0 | |
| 3.85 | 3.0 | |
| 4.3 | 4.0 | |
| 3.73 | 3.0 | |
| 4.22 | 3.0 | |
| 3.92 | 3.0 | |
| 3.9 | 4.0 | |
| 3.9 | 2.0 | |
| 4.4 | 5.0 | |
| 4.33 | 4.0 | |
| 3.85 | 3.0 | |
| 4 | 4.0 | |
The Weak and the Innocent | 4.22 | 3.0 | |
That Which Other Men Cannot Do | 4.71 | 4.0 | |
| 3.92 | 3.0 | |
| 3.82 | 3.0 | |
Maus I: A Survivor's Tale: My Father Bleeds History | 4.53 | 4.0 | |
| 3.94 | 5.0 | |
| 3.8 | 4.0 | |
| 3.88 | 4.0 | |
| 3.64 | 5.0 | |
| 3.44 | 4.0 | |
| 4.11 | 3.0 | |
| 4.11 | 4.0 | |
| 3.66 | 4.0 | |
| 3.84 | 3.0 | |
| 4.11 | - | |
| 3.98 | 2.0 | |
| 4.3 | - | |
The Mote in God's Eye - Larry Niven
- Jerry Pournelle
| 3.78 | 4.0 | |
Jonathan Livingston Seagull | 3.55 | 4.0 | |
The Moon Is a Harsh Mistress | 3.83 | 5.0 | |
| 4.07 | 5.0 | |
| 3.97 | 5.0 | |
| 3.96 | - | |