3.69 | 3.0 | ||
0 | - | ||
0 | - | ||
0 | - | ||
0 | - | ||
![]() Gallatin Gallatin: America's Swiss Founding Father
| 0 | - | |
0 | - | ||
![]() A Friend of the Flock A Friend of the Flock: Tales of a Country Veterinarian
| 0 | - | |
0 | - | ||
5 | - | ||
0 | - | ||
0 | - | ||
0 | - | ||
0 | - | ||
0 | - | ||
2.67 | - | ||
![]() Bone Black Bone Black
| 0 | - | |
5 | - | ||
0 | - | ||
4 | - | ||
0 | - | ||
4.5 | - | ||
0 | - | ||
3.58 | - | ||
0 | - | ||
4.5 | - | ||
![]() Creating the American Mind Creating the American Mind: Intellect and Politics in the Colonial Colleges
| 0 | - | |
0 | - | ||
4.33 | - | ||
3.63 | - | ||
0 | - | ||
![]() The Quaker and the Gamecock The Quaker and the Gamecock: Nathanael Greene, Thomas Sumter, and the Revolutionary War for the Soul of the South
| 0 | - | |
0 | - | ||
0 | - | ||
5 | 5.0 | ||
4 | - | ||
4 | - | ||
![]() The Woman and the Dynamo The Woman and the Dynamo: Isabel Paterson and the Idea of America
| 0 | - | |
3.56 | - | ||
4 | - |