The Complete Arrows Trilogy | 3.5 | 3.0 | |
| 3.41 | 3.0 | |
Art & Fear: Observations on the Perils (and Rewards) of Artmaking | 3.8 | 5.0 | |
| 3.97 | 4.0 | |
| 3.85 | 4.0 | |
| 3.62 | 4.0 | |
| 3.86 | 4.0 | |
| 3.83 | 4.0 | |
| 4.11 | 3.5 | |
| 3.99 | 4.0 | |
| 3.93 | 2.0 | |
| 3.36 | 3.0 | |
| 4.13 | 4.0 | |
| 3.89 | 3.0 | |
Une histoire naturelle des dragons | 3.69 | 3.0 | |
| 3.89 | 4.0 | |
The Dirty Streets of Heaven | 3.58 | 3.0 | |
| 3.97 | 3.0 | |
| 4.23 | 4.5 | |
| 3.88 | 4.0 | |
| 4 | - | |
| 4.33 | - | |
| 3 | - | |
| 4.42 | 4.5 | |
Double Dead (Tomes of The Dead, #1) | 4 | - | |
| 3.5 | - | |
| 3.49 | 3.0 | |
| 4.03 | - | |
| 3.86 | - | |
On Intelligence - Jeff Hawkins
- Sandra Blakeslee
| 4.06 | - | |
| 3.91 | - | |
| 3.44 | 3.0 | |
The Habitation of the Blessed | 4 | - | |
The Diamond Age: Or, a Young Lady's Illustrated Primer | 4.05 | - | |
| 3.66 | - | |
| 3.67 | - | |
| 0 | - | |
| 2.5 | - | |
| 3.83 | 4.0 | |
| 0 | - | |