| 3.78 | - | |
| 3.69 | - | |
| 3.93 | - | |
| 3.07 | - | |
To Be Taught, If Fortunate | 4.19 | - | |
| 3.89 | - | |
| 4.01 | - | |
| 3.6 | - | |
| 3.86 | - | |
| 3.51 | - | |
| 3.88 | - | |
| 3.33 | - | |
How High We Go in the Dark | 3.74 | - | |
The School for Good Mothers | 3.68 | - | |
The Kaiju Preservation Society | 3.92 | - | |
| 3.83 | - | |
| 3.65 | - | |
| 3.47 | - | |
| 3.27 | - | |
| 4 | 3.0 | |
Atlas of the Heart: Mapping Meaningful Connection and the Language of Human Experience | 4.4 | - | |
| 4.36 | - | |
| 4.29 | - | |
| 3.85 | - | |
| 3.67 | - | |
| 3.96 | - | |
| 4 | - | |
Batman: Lost (2017-) #1 - Scott Snyder
- James Tynion IV
- Joshua Williamson
| 4.17 | - | |
| 4.03 | - | |
Ms. Marvel (2014-2015) #1 | 4.08 | - | |
Hawkeye, Volume 1: My Life as a Weapon | 4.22 | - | |
Sex Criminals, Volume Three: Three the Hard Way | 3.86 | - | |
| 3.15 | - | |
| 4.08 | - | |
| 3.51 | - | |
| 3.94 | 3.0 | |
Sex Criminals: Volume One: One Weird Trick | 3.92 | - | |
Sweet Tooth, Volume 1: Out of the Deep Woods | 3.83 | - | |
Het schot dat niemand raakte | 4.29 | - | |
| 3.9 | - | |