3.5 | 3.0 | ||
0 | - | ||
5 | 5.0 | ||
4.06 | 4.0 | ||
4.08 | 5.0 | ||
4 | 4.0 | ||
3.88 | 4.0 | ||
3.4 | - | ||
4.5 | - | ||
3.4 | - | ||
4.38 | - | ||
4.32 | - | ||
4.22 | - | ||
3.75 | - | ||
3.41 | 3.5 | ||
0 | - | ||
4 | - | ||
3.92 | - | ||
3.55 | - | ||
![]() Capone Capone: The Man and the Era
| 0 | - | |
3.67 | - | ||
4 | - | ||
4 | - | ||
3.96 | - | ||
3.84 | - | ||
0 | - | ||
4.05 | 4.0 | ||
![]() Good Omens Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch | 4.07 | - | |
3.91 | - | ||
4.09 | - | ||
4 | - | ||
3.87 | - | ||
3.87 | - | ||
3.76 | - | ||
4.48 | 4.0 | ||
![]() Willie Mays Willie Mays: The Life, the Legend
| 0 | - | |
4.53 | - | ||
3.39 | 4.0 | ||
![]() Capone Capone: The Life and World of Al Capone
| 4.5 | 5.0 | |
4.21 | - |