| 3.67 | - | |
| 0 | - | |
| 4.03 | - | |
The Incomplete Book of Running | 3.71 | - | |
| 3.86 | - | |
| 3.82 | - | |
| 4.48 | - | |
Ducks: Two Years in the Oil Sands | 4.45 | - | |
Mistborn: The Final Empire | 4.45 | - | |
The Cuckoo's Egg: Tracking a Spy Through the Maze of Computer Espionage | 4.17 | - | |
| 3.78 | - | |
| 4.01 | - | |
Tisha: The Story of a Young Teacher in the Alaskan Wilderness | 0 | - | |
| 4.09 | - | |
Sunny Song Will Never Be Famous | 3.5 | - | |
| 0 | - | |
Several People Are Typing | 3.7 | - | |
The Girl on the Dancing Horse: Charlotte Dujardin and Valegro | 5 | - | |
The Eighty-Dollar Champion | 4.67 | - | |
| 4.33 | - | |
| 0 | - | |
| 4.09 | - | |
| 3.89 | - | |
| 3 | - | |
| 3.84 | - | |
| 3.82 | - | |
| 2.5 | - | |
| 4.07 | - | |
| 4.4 | - | |
| 3.86 | - | |
Madam: The Biography of Polly Adler, Icon of the Jazz Age | 0 | - | |
| 3.84 | - | |
| 4.19 | - | |
| 3.9 | - | |
| 3 | - | |
| 0 | - | |
| 0 | - | |
| 3 | - | |
You're Saying It Wrong - Ross Petras
- Kathryn Petras
| 0 | - | |
| 3.77 | - | |