2016 | 41 reads | 3.91 | 354 pages? duration | ||
2020 | 50 reads | 4.05 | 338 pages? duration | ||
2014 | 56 reads | 3.74 | 304 pages? duration | ||
2020 | 7 reads | 3.83 | 320 pages? duration | ||
2021 | 1 read | 5 | 600 pages? duration | ||
2018 | 4 reads | 4.33 | 293 pages? duration | ||
2011 | 28 reads | 3.59 | 237 pages? duration | ||
2005 | 0 reads | 0 | 279 pages? duration | ||
2015 | 2 reads | 0 | ? pages? duration | ||
2012 | 10 reads | 4.11 | 272 pages? duration | ||
1 read | 0 | ? pages? duration | |||
2020 | 30 reads | 4 | 594 pages? duration | ||
2018 | 2 reads | 4 | 272 pages? duration | ||
2021 | 6 reads | 3.4 | 304 pages? duration | ||
23 reads | 3.92 | ? pages7h 26m | |||
2014 | 70 reads | 3.93 | 480 pages? duration | ||
2020 | 5 reads | 4.3 | 426 pages? duration | ||
2019 | 7 reads | 3.5 | 369 pages? duration | ||
2016 | 140 reads | 3.73 | 274 pages? duration | ||
2014 | 5 reads | 4.33 | 304 pages? duration | ||
2012 | 133 reads | 3.9 | 534 pages? duration | ||
2021 | 8 reads | 4.43 | 336 pages? duration | ||
1800 | 69 reads | 4.11 | 313 pages? duration | ||
2014 | 81 reads | 4.09 | 338 pages? duration | ||
2017 | 0 reads | 0 | 288 pages? duration | ||
2019 | 3 reads | 4 | 448 pages? duration | ||
2018 | 14 reads | 3.92 | 480 pages? duration | ||
2013 | 8 reads | 3.4 | 292 pages? duration | ||
2010 | 28 reads | 4.06 | 368 pages? duration | ||
![]() Refuge Refuge: Transforming a Broken Refugee System
| 2017 | 0 reads | 0 | ? pages? duration | |
2019 | 0 reads | 0 | 369 pages? duration | ||
2012 | 0 reads | 0 | 175 pages? duration | ||
2014 | 0 reads | 0 | ? pages? duration | ||
1988 | 65 reads | 4.23 | 368 pages? duration | ||
2015 | 8 reads | 4.58 | 368 pages? duration | ||
2020 | 0 reads | 0 | 209 pages? duration | ||
2013 | 2 reads | 3.5 | 376 pages? duration | ||
2011 | 2 reads | 5 | ? pages? duration | ||
2013 | 13 reads | 4.2 | ? pages? duration | ||
2015 | 15 reads | 4.27 | ? pages? duration |