#2 | The Black Swan: The Impact of the Highly Improbable | 3.74 | 199 reads | |
#3 | Thinking in Bets: Making Smarter Decisions When You Don't Have All the Facts | 3.74 | 91 reads | |
#4 | Poor Charlie's Almanack: The Wit and Wisdom of Charles T. Munger | 4.27 | 22 reads | |
#5 | | 3.5 | 3 reads | |
#6 | Discrimination and Disparities | 4.5 | 6 reads | |
#7 | | 3.99 | 101 reads | |
#8 | Range: Why Generalists Triumph in a Specialized World | 4.13 | 222 reads | |
#9 | | 3.8 | 8 reads | |
#10 | | 4.05 | 125 reads | |
#11 | | 4.5 | 4 reads | |
#12 | | 4.05 | 24 reads | |
#13 | | 3.64 | 63 reads | |
#14 | Nudge: Improving Decisions About Health, Wealth and Happiness - Richard H. Thaler
- Cass R. Sunstein
| 3.67 | 154 reads | |
#15 | The Theory of Moral Sentiments | 4 | 3 reads | |
#16 | | 3.94 | 107 reads | |
#17 | | 4.45 | 29 reads | |
#18 | Creative Selection: Inside Apple's Design Process During the Golden Age of Steve Jobs | 3.96 | 82 reads | |
#19 | | 4.44 | 32 reads | |
#20 | The Tipping Point: How Little Things Can Make a Big Difference | 3.82 | 528 reads | |
#21 | Misbehaving: The Making of Behavioral Economics | 4 | 59 reads | |