| 2.94 | - | |
Witchmark: Die Spur der Toten | 4.25 | 4.0 | |
| 4.17 | - | |
Tiffany Sly Lives Here Now | 3.6 | - | |
| 3.67 | - | |
| 3.99 | - | |
| 3.5 | - | |
| 3.64 | - | |
| 3.99 | - | |
| 3.91 | - | |
I Felt a Funeral, In My Brain | 0 | - | |
| 3.84 | - | |
Heavy Vinyl, Vol. 1: Riot on the Radio | 3.74 | 3.0 | |
| 3.67 | - | |
| 4.18 | - | |
| 4 | - | |
Would You Rather? A Memoir of Growing Up and Coming Out | 3.8 | - | |
| 3.41 | - | |
| 3.81 | - | |
| 3.59 | 5.0 | |
| 3.8 | - | |
| 0 | - | |
| 4 | - | |
| 4.09 | 4.0 | |
| 3.53 | - | |
| 3.8 | - | |
The Lady's Guide to Petticoats and Piracy | 4.01 | - | |
| 3.94 | 5.0 | |
| 3.7 | 4.0 | |
Blue Is the Warmest Color - Julie Maroh
- Ivanka Hahnenberger (Translator)
| 3.64 | 2.0 | |
| 3.8 | - | |
Shade, the Changing Girl, Vol. 2 | 3.5 | 4.0 | |
Shade the Changing Girl Vol. 1: Earth Girl Made Easy | 3.33 | 4.0 | |
| 4 | 4.0 | |
| 3.82 | - | |
| 3.95 | - | |
The Beginning of the World in the Middle of the Night | 4.6 | - | |
The Princess Saves Herself in This One | 3.49 | 3.0 | |
The Language of Thorns: Midnight Tales and Dangerous Magic | 4.29 | 5.0 | |
| 4.5 | 4.0 | |