This is Where I Leave You | 2.5 | 4.0 | |
Darkness on the Edge of Town | 3.33 | 3.0 | |
| 4.11 | 4.0 | |
| 2.95 | 4.0 | |
| 3.57 | 4.0 | |
| 4.11 | 4.0 | |
| 3.38 | 3.0 | |
| 4.21 | 5.0 | |
| 4.32 | 3.0 | |
The Man in the Gray Flannel Suit | 3.33 | 4.0 | |
| 3.55 | 4.0 | |
| 4.18 | 4.0 | |
| 3.33 | 3.0 | |
| 3.61 | 4.0 | |
| 3.04 | 3.0 | |
The Ultimate Hitchhiker’s Guide to the Galaxy | 4.4 | 3.0 | |
| 3.94 | 4.0 | |
| 3.55 | 3.0 | |
| 3.58 | 3.0 | |
| 3.57 | 3.0 | |
The Curious Incident of the Dog in the Night-Time | 3.81 | 5.0 | |
The Yiddish Policemen's Union | 3.67 | 3.0 | |
| 3.55 | 3.0 | |
| 3.53 | 4.0 | |
| 3.74 | 4.0 | |
| 4.08 | 4.0 | |
| 2.89 | 4.0 | |
| 3.09 | 3.0 | |
| 3.89 | 3.0 | |
| 0 | 4.0 | |
| 3.57 | 3.0 | |
| 3.8 | 5.0 | |
| 4.09 | 5.0 | |
The Omnivore's Dilemma: A Natural History of Four Meals | 4.11 | - | |
| 3.9 | 4.0 | |
| 4.12 | 3.0 | |
Getting In: A Step-By-Step Plan for Gaining Admission to Graduate School in Psychology, 2nd Edition - American Psychological Association
| 0 | - | |
Harry Potter and the Half-Blood Prince | 4.38 | - | |
| 3.91 | 3.0 | |
| 4.28 | 5.0 | |