| 3.99 | 5.0 | |
| 3.65 | 3.0 | |
| 3.93 | 3.0 | |
| 3.63 | 3.0 | |
| 3.42 | 4.0 | |
| 3.71 | 3.0 | |
| 1 | 1.0 | |
| 4.46 | 5.0 | |
Midnight Crossroad (Midnight, Texas, #1) | 3.46 | 3.0 | |
| 3.76 | 5.0 | |
| 4 | 4.0 | |
| 3.42 | 3.0 | |
| 4.26 | 5.0 | |
| 4.15 | 4.0 | |
| 4.1 | 5.0 | |
L. Ron Hubbard Presents Writers of the Future Volume 30: The Best New Science Fiction and Fantasy of the Year - Orson Scott Card
- Mike Resnick
- Robert Silverberg
- Val Lindahn
- Amanda E. Forrest
- Anaea Lay
- K.C. Norton
- Randy Henderson
- L.D. Colter
- Leena Likitalo
- Shauna O'Meara
- Paul Eckheart
- Megan E. O'Keefe
- Oleg Kazantsev
- C. Stuart Hardwick
- Timothy Jordan
| 4 | 4.0 | |
| 3.93 | 4.0 | |
| 3.92 | 5.0 | |
| 3.67 | 3.0 | |
| 3.92 | 4.0 | |
| 4 | 4.0 | |
| 4.27 | 4.0 | |
UR - Stephen King
- Holter Graham
| 3.73 | 5.0 | |
| 4.04 | 4.0 | |
| 3.71 | 4.0 | |
| 4.03 | 3.0 | |
The Shambling Guide to New York City | 3.9 | 4.0 | |
On Her Majesty's Occult Service | 5 | 5.0 | |
Marion Zimmer Bradley's Darkover | 3 | 3.0 | |
| 4 | 1.0 | |
Like a Mighty Army (Safehold, #7) | 3.56 | 2.0 | |
| 3.33 | 3.0 | |
The Complete Stories of Tim Pratt - Tim Pratt
- Michael J. Jasper
- Nick Mamatas
- Heather Shaw
- Greg Van Eekhout
| 5 | 5.0 | |
| 3.76 | 2.0 | |
| 2.93 | 4.0 | |
| 3.8 | 4.0 | |
| 4 | 4.0 | |
Jim Butcher's The Dresden Files | 4 | 5.0 | |
| 4 | 3.0 | |
| 3.67 | 4.0 | |