From a Certain Point of View: Return of the Jedi | 3.58 | 4.0 | |
Inquisitor: Rise of the Red Blade | 4.29 | 4.0 | |
| 0 | - | |
The Watchmaker of Filigree Street | 3.77 | - | |
| 0 | - | |
| 4.22 | 4.0 | |
| 3.67 | - | |
The Devil and the Dark Water | 3.81 | - | |
| 4.15 | - | |
The Absolute Sandman, Volume Three | 4.67 | 4.0 | |
The Making of Another Major Motion Picture Masterpiece | 3.62 | - | |
| 3.83 | - | |
| 0 | - | |
| 3 | - | |
| 3.33 | - | |
| 3.62 | - | |
| 3.64 | 4.0 | |
| 3.65 | - | |
Yumi and the Nightmare Painter | 4.46 | 4.0 | |
| 3.25 | - | |
| 3.75 | - | |
| 4.34 | 5.0 | |
| 3.97 | - | |
Monstress, Vol. 1: Awakening - Marjorie M. Liu
- Sana Takeda
| 3.97 | 4.0 | |
| 3.13 | - | |
| 3.92 | 3.0 | |
That Time I Got Drunk and Saved a Demon | 3.82 | 3.0 | |
| 3.9 | 3.0 | |
The Circumference of the World | 3.5 | - | |
| 3.62 | 3.0 | |
| 3.79 | - | |
| 3.67 | - | |
| 3.95 | - | |
Relit: 16 Latinx Remixes of Classic Stories - Monica Sanz
- Eric Smith
- Olivia Abtahi
- Zoraida Córdova
- Saraciea J. Fennell
- Raquel Vasquez Gilliland
- Jasminne Mendez
- Anna Meriano
- Amparo Ortiz
- Ari Tison
- David Bowles
- Torrey Maldonado
- Laura Pohl
- NoNieqa Ramos
- Alexandra Villasante
| 2.5 | - | |
| 0 | - | |
| 4.05 | 4.0 | |
Winter's Orbit - Everina Maxwell
- Sabine Elbers (Translator)
| 4.01 | 4.0 | |
| 3.62 | 4.0 | |
| 3.69 | 3.0 | |
| 3.25 | 4.0 | |